| Account | Value | Collateral | Positions | Margin headroom |
|---|---|---|---|---|
| #71570 SM · 19 markets | $146.6 | USDC 2.87 | 3 | $2.9 · 2% |
Two-sided maker ratio 0%.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| 3 | $91K | -$486 | long ETH 5k call, 26 Mar 27 ×18.5 · short ETH 7k call, 26 Mar 27 ×15.5 · 1 more | 26 Mar 27 |
| When | What | Size | Price | Notional | Exchange-reported realized |
|---|---|---|---|---|---|
| 5 Oct 09:04 | Bought long ETH 5k call, 26 Mar 27 | 2 | $49.60 | $5.4K | – |
| 1 Oct 06:45 | Bought long ETH 6k call, 26 Mar 27 | 0.3 | $23.90 | $814.0 | -$2.5 |
| 18 Sep 07:18 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 2 | $29.94 | $5K | – |
| 17 Sep 08:57 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 1 | $28.90 | $2.4K | – |
| 16 Sep 14:04 | Sold bear call spread ETH 5k/6k 26 Mar 27rfq · 2 legs | 3 | $13.08 | $7.2K | -$30.0 |
| 16 Sep 05:35 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 2 | $26.27 | $4.8K | – |
| 14 Sep 17:14 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 2.5 | $34.46 | $6.3K | – |
| 14 Sep 14:23 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 1 | $32.36 | $2.5K | – |
| 14 Sep 09:38 | Bought bull call spread ETH 5k/6k 26 Mar 27rfq · 2 legs | 4 | $22.22 | $10.1K | – |
| 14 Sep 07:18 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 7 | $34.09 | $17.6K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic.
Derive shows this account under its owner address 0x6ff0942ef54fdcbb3f0cfcc3503462fed8d34633; trades are reported under the smart-wallet address above. Either works in the URL.
The 7-day follow estimate uses marked taker fills, before fees and slippage, divided by traded notional. Missing marks are excluded; expired options use an estimated settlement from the latest stored underlying price. It is not a return on account capital.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.