The same contract quoted on Derive and Deribit, side by side, with estimated gaps after configured fees. Execution, slippage and available collateral are not guaranteed. Quotes: deribit 5,254.
A cross-venue edge is buying the ask on one venue and selling the bid on the other, net of both venues' fees, shown only when it is worth at least a dollar a contract or $50 on the size showing. Parity checks compare calls against puts at the same strike within a venue. Box rates show what each expiry is charging to borrow or lend dollars through the options market.
Some venue quotes are unavailable. This scan is incomplete.
| Contract | Buy on | Ask | Sell on | Bid | Edge | bps of fwd | Size | Total |
|---|---|---|---|---|---|---|---|---|
| No retrieved quote pairs pass the fee, size and edge filters. This does not establish that every contract is fairly priced. | ||||||||
| Venue | Underlying | Expiry | Strike | Side | Edge | bps | Legs |
|---|---|---|---|---|---|---|---|
| None above threshold. | |||||||
| Venue | Underlying | Expiry | Days | Strikes | Lend APR | Borrow APR |
|---|---|---|---|---|---|---|
| Deribit | BTC | 24SEP27 | 337 | 60000 / 84000 | -1.96% | +2.06% |
| Deribit | BTC | 25JUN27 | 246 | 30000 / 55000 | -2.03% | +1.78% |
| Deribit | ETH | 25JUN27 | 246 | 900 / 1600 | -2.26% | +2.67% |
| Deribit | BTC | 26MAR27 | 155 | 58000 / 82000 | -2.93% | +3.13% |
| Deribit | ETH | 24SEP27 | 337 | 1500 / 2200 | -2.97% | +4.00% |
| Deribit | ETH | 26MAR27 | 155 | 1500 / 2200 | -3.17% | +3.74% |
| Deribit | TRX | 25DEC26 | 64 | 0.34 / 0.42 | -4.97% | +11.92% |
| Deribit | ETH | 25DEC26 | 64 | 2300 / 3000 | -4.97% | +7.00% |
| Deribit | BTC | 25DEC26 | 64 | 82000 / 105000 | -6.16% | +7.24% |
| Deribit | HYPE | 25DEC26 | 64 | 35 / 58 | -6.25% | +9.86% |
| Deribit | AVAX | 25DEC26 | 64 | 4 / 6.5 | -7.85% | +12.27% |
| Deribit | SOL | 25DEC26 | 64 | 75 / 106 | -9.64% | +13.58% |
| Deribit | ETH | 27NOV26 | 36 | 2450 / 3150 | -10.01% | +12.77% |
| Deribit | TRX | 27NOV26 | 36 | 0.24 / 0.335 | -10.14% | +12.96% |
| Deribit | BTC | 27NOV26 | 36 | 84000 / 108000 | -10.31% | +11.50% |
| Deribit | XRP | 25DEC26 | 64 | 1 / 1.35 | -11.49% | +12.56% |
| Deribit | HYPE | 27NOV26 | 36 | 76 / 98 | -12.21% | +17.07% |
| Deribit | AVAX | 27NOV26 | 36 | 9.2 / 11.8 | -12.89% | +17.04% |
| Deribit | XRP | 27NOV26 | 36 | 0.95 / 1.32 | -18.05% | +21.19% |
| Deribit | SOL | 27NOV26 | 36 | 72 / 103 | -20.44% | +24.23% |
| Deribit | TRX | 6NOV26 | 15 | 0.33 / 0.42 | -25.99% | +31.85% |
| Deribit | HYPE | 6NOV26 | 15 | 55 / 78 | -29.17% | +34.99% |
| Deribit | ETH | 6NOV26 | 15 | 2100 / 2800 | -32.73% | +36.04% |
| Deribit | BTC | 6NOV26 | 15 | 79000 / 100000 | -33.26% | +44.53% |
| Deribit | ETH | 13NOV26 | 22 | 2400 / 3000 | -33.68% | +52.30% |
| Deribit | AVAX | 6NOV26 | 15 | 9.4 / 12 | -34.14% | +38.98% |
| Deribit | BTC | 13NOV26 | 22 | 70000 / 90000 | -34.36% | +32.29% |
| Deribit | XRP | 6NOV26 | 15 | 0.95 / 1.32 | -43.84% | +54.91% |
| Deribit | SOL | 6NOV26 | 15 | 104 / 135 | -49.64% | +50.65% |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.