Two-sided maker ratio 0%.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| ETH | 2 | $790K | -$103 | long ETH 5k call, 26 Mar 27 ×163 · short ETH 7k call, 26 Mar 27 ×163 | 26 Mar 27 |
| When | What | Size | Price | Notional | Realized |
|---|---|---|---|---|---|
| 17 Sep 01:23 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $27.41 | $24.2K | – |
| 17 Sep 01:14 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $26.8 | $24.2K | – |
| 17 Sep 01:01 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $26.2 | $24.1K | – |
| 17 Sep 00:53 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $26.51 | $24.2K | – |
| 17 Sep 00:42 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $26.77 | $24.2K | – |
| 17 Sep 00:40 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $26.94 | $24.2K | – |
| 17 Sep 00:38 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $26.9 | $24.2K | – |
| 17 Sep 00:35 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $27.16 | $24.2K | – |
| 17 Sep 00:35 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $27.07 | $24.2K | – |
| 17 Sep 00:33 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $27.16 | $24.2K | – |
| 17 Sep 00:29 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $27 | $24.2K | – |
| 17 Sep 00:25 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $27.31 | $24.2K | – |
| 17 Sep 00:19 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $27.48 | $24.2K | – |
| 16 Sep 23:50 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $27.17 | $24.2K | – |
| 16 Sep 23:26 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $26.96 | $24.1K | – |
| 16 Sep 20:19 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $27.46 | $24.1K | – |
| 16 Sep 19:50 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 2 | $27.9 | $4.8K | – |
| 16 Sep 19:44 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 1 | $27.77 | $2.4K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.