| Account | Value | Collateral | Positions | Margin headroom |
|---|---|---|---|---|
| #53987 PM2 · BTC, ETH | $2.2M | USDC 5.75M · WBTC 0.05 | 170 | $1.9M · 87% |
| #53989 PM2 · BTC, ETH | $1.6M | USDC 2.35M · WSTETH 3.75 · DRV 0.80 | 223 | $503.4K · 32% |
| #64362 PM2 · 8 markets | $851.6K | USDC 1.21M | 23 | $458.7K · 54% |
| #7201 SM · 19 markets | $200.9K | ETH 25.41 · SUSDE 31.8K · USDE 32.8K · +7 | 14 | $119K · 59% |
| #58108 PM2 · HYPE | $169.1K | USDC 168.3K | 67 | $126.7K · 75% |
| #68315 PM2 · 8 markets | $88.8K | USDC 43.0K | 40 | $52.6K · 59% |
| #68313 PM2 · XAUT | $55.8K | USDC 55.6K | 2 | $55.7K · 100% |
| #71106 PM2 · BTC, ETH | $10K | USDC 10.0K | 0 | no positions |
| #64363 PM2 · BTC, ETH | $2.2 | USDC 2.24 | 0 | no positions |
Two-sided maker ratio 0% · 4038 winning and 2995 losing closes.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| 160 | $101M | -$3M158/160 marked | long BTC 80k call, 25 Sep 26 ×455 · short BTC 75k call, 25 Sep 26 ×383 · 158 more | 24 Sep | ||
| 209 | $43M | -$586K204/209 marked | short ETH 2.2k call, 25 Sep 26 ×2,472 · long ETH 2.4k call, 25 Sep 26 ×2,173 · 207 more | 24 Sep | ||
| 20 | $8M | -$373K | long SOL 150 call, 25 Sep 26 ×50,000 · short SOL 100 call, 25 Sep 26 ×27,080 · 18 more | 25 Sep | ||
| 7 | $6M | +$843K | long BTC-PERP ×77.14 · long ETH-PERP ×35 · 5 more | – | ||
| 45 | $3M | +$22K37/45 marked | short XRP 3.5 call, 30 Oct 26 ×850,000 · short XRP 1.55 call, 2 Oct 26 ×150,000 · 43 more | 25 Sep | ||
| 94 | $2M | -$18K44/94 marked | short HYPE 57.5 put, 10 Jul 26 ×7,500 · long HYPE 85 put, 25 Sep 26 ×3,500 · 92 more | 25 Sep | ||
| 2 | $15K | -$214 | long XAUT 4.6k call, 30 Oct 26 ×3.3 · long XAUT 4k call, 25 Sep 26 ×0.2 | 25 Sep |
| When | What | Size | Price | Notional | Exchange-reported realized |
|---|---|---|---|---|---|
| 23 Sep 22:16 | Sold 4-leg BTC packagerfq · 4 legs | 2 | $737.00 | $169.1K | -$220.4 |
| 23 Sep 21:49 | Sold short ETH 2.8k call, 2 Oct 26 | 5 | $35.00 | $13.4K | – |
| 23 Sep 21:32 | Sold short ETH 2.9k call, 2 Oct 26 | 56.26 | $17.60 | $150.5K | – |
| 23 Sep 20:36 | Bought long ETH 2.4k call, 25 Sep 26 | 3 | $244.70 | $8K | – |
| 23 Sep 19:27 | Bought bull put spread BTC 76k/80k 2 Oct 26rfq · 2 legs | 0.5 | $271.00 | $42.2K | -$49.0 |
| 23 Sep 18:18 | Sold short ETH 3.0k call, 27 Sep 26rfq | 30 | $0.800 | $79.9K | – |
| 23 Sep 18:17 | Sold short ETH 3.0k call, 27 Sep 26rfq | 50 | $0.800 | $133.1K | – |
| 23 Sep 18:16 | Sold short ETH 3.1k call, 27 Sep 26 | 200 | $0.500 | $532.6K | – |
| 23 Sep 18:10 | Sold short ETH 2.8k call, 25 Sep 26rfq | 200 | $3.70 | $533.1K | -$7K |
| 23 Sep 18:09 | Bought long ETH 2.8k call, 25 Sep 26rfq | 14.4 | $2.10 | $38.4K | – |
| 23 Sep 17:33 | Sold bear call spread ETH 2.8k/3k 2 Oct 26rfq · 2 legs | 7 | $22.90 | $18.6K | +$2.4 |
| 23 Sep 17:26 | Sold short ETH 2.6k call, 2 Oct 263 fills | 2.25 | $125.71 | $6K | – |
| 23 Sep 17:11 | Sold short HYPE 110 call, 25 Sep 264 fills | 40 | $0.0400 | $3.7K | – |
| 23 Sep 17:07 | Sold short ETH 3.2k call, 30 Oct 26rfq | 1 | $38.10 | $2.7K | – |
| 23 Sep 16:35 | Sold short ETH 2.9k call, 30 Oct 26 | 5 | $94.00 | $13.3K | – |
| 23 Sep 16:24 | Sold short BTC 85k call, 26 Sep 26 | 0.001 | $760.00 | $82.6 | – |
| 23 Sep 16:23 | Bought long BTC 92k put, 26 Sep 26 | 0.019 | $7,315.00 | $1.6K | – |
| 23 Sep 16:11 | Sold short ETH 3.3k call, 27 Sep 26 | 200 | $0.200 | $532.4K | – |
| 23 Sep 16:09 | Sold short ETH 2.8k call, 24 Sep 26 | 200 | $0.700 | $532.8K | – |
| 23 Sep 16:09 | Sold short ETH 3.1k call, 27 Sep 26 | 200 | $0.500 | $532.7K | – |
| 23 Sep 16:09 | Sold short ETH 3.2k call, 27 Sep 26 | 200 | $0.400 | $532.8K | – |
| 23 Sep 16:09 | Sold short ETH 3.3k call, 27 Sep 26 | 200 | $0.300 | $532.8K | – |
| 23 Sep 16:09 | Sold short ETH 3.3k call, 27 Sep 26 | 200 | $0.200 | $532.7K | – |
| 23 Sep 16:08 | Sold short BTC 92k put, 9 Oct 26 | 0.019 | $8,051.00 | $1.6K | – |
| 23 Sep 16:07 | Sold short ETH 2.8k call, 24 Sep 262 fills | 3.13 | $2.62 | $8.3K | – |
| 23 Sep 16:07 | Sold short ETH 2.7k call, 25 Sep 26 | 0.27 | $20.90 | $719.2 | -$3.9 |
| 23 Sep 16:05 | Sold short ETH 2.8k call, 24 Sep 262 fills | 400 | $2.30 | $1.1M | – |
| 23 Sep 16:01 | Sold short ETH 2.6k call, 24 Sep 26 | 0.1 | $15.00 | $264.8 | – |
| 23 Sep 16:01 | Sold short ETH 2.6k call, 2 Oct 26 | 31.5 | $75.10 | $83.4K | -$1.2K |
| 23 Sep 16:01 | Sold short ETH 2.7k call, 2 Oct 26 | 0.75 | $54.70 | $2K | -$43.8 |
| 23 Sep 16:01 | Sold short BTC 83k call, 27 Sep 26 | 1.55 | $1,629.00 | $130.1K | – |
| 23 Sep 16:01 | Sold short HYPE 110 call, 25 Sep 262 fills | 20 | $0.0400 | $1.8K | – |
| 23 Sep 16:00 | Sold short BTC 84k call, 24 Sep 26 | 0.01 | $539.00 | $840.3 | -$14.7 |
| 23 Sep 15:17 | Sold short ETH 2.8k call, 24 Sep 262 fills | 100 | $3.75 | $267.7K | +$8.8 |
| 23 Sep 15:12 | Bought 4-leg BTC packagerfq · 4 legs | 1.9 | $659.00 | $160.8K | – |
| 23 Sep 15:09 | Bought 4-leg BTC packagerfq · 4 legs | 0.8 | $661.00 | $67.7K | +$50.4 |
| 23 Sep 15:09 | Bought long BTC 83.5k put, 24 Sep 26 | 0.25 | $146.00 | $21.2K | – |
| 23 Sep 15:08 | Bought 4-leg BTC packagerfq · 4 legs | 0.2 | $672.00 | $16.9K | +$10.4 |
| 23 Sep 15:07 | Sold short ETH 2.8k call, 9 Oct 26 | 0.2 | $65.30 | $534.9 | -$5.7 |
| 23 Sep 14:57 | Sold short ETH 2.6k put, 24 Sep 26 | 4.8 | $8.80 | $12.9K | +$10.1 |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic. Derive’s own per-fill realized figure would say -$290K; it books phantom amounts on RFQ opening legs and never settles expiries, so we do not use it.
Derive shows this account under its owner address 0xb85e71c7d386771320a0c2051c4d7e9269ff0700; trades are reported under the smart-wallet address above. Either works in the URL.
The 7-day follow estimate uses marked taker fills, before fees and slippage, divided by traded notional. Missing marks are excluded; expired options use an estimated settlement from the latest stored underlying price. It is not a return on account capital.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.