| Account | Value | Collateral | Positions | Margin headroom |
|---|---|---|---|---|
| #62858 SM · 19 markets | $1.3M | WSTETH 188 · ETH 172 · USDC 138.7K | 4 | $797.1K · 63% |
| #69241 PM2 · BTC, ETH | $734.8K | ETH 200 · USDC 302.5K | 21 | $554.1K · 75% |
| #69242 PM2 · HYPE | $703.6K | HYPE 6.1K · USDC 321.4K | 43 | $537.1K · 76% |
| #69240 PM2 · BTC, ETH | $386.9K | USDC 393.0K | 26 | $311.8K · 81% |
| #69243 PM2 · 8 markets | $166.1K | USDC 176.0K | 11 | $128.7K · 78% |
Two-sided maker ratio 1% · 6533 winning and 5253 losing closes.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| 12 | $12M | -$2M | short ETH-PERP ×2,266 · short SOL-PERP ×15,784 · 10 more | – | ||
| 21 | $3M | -$101K | short ETH 2.7k call, 25 Sep 26 ×301 · long ETH 2.5k put, 25 Sep 26 ×200 · 19 more | 25 Sep | ||
| 60 | $2M | -$145K50/60 marked | long HYPE 52.5 put, 14 Aug 26 ×7,000 · long HYPE 52.5 put, 7 Aug 26 ×5,485 · 58 more | 25 Sep | ||
| 28 | $1M | +$5K | short BTC 90k call, 2 Oct 26 ×8 · short BTC 74k put, 25 Sep 26 ×2 · 26 more | 25 Sep | ||
| 13 | $270K | -$33K | short SOL 120 call, 25 Sep 26 ×703 · short SOL 140 call, 25 Sep 26 ×500 · 11 more | 25 Sep |
| When | What | Size | Price | Notional | Exchange-reported realized |
|---|---|---|---|---|---|
| 23 Sep 01:29 | Bought long HYPE perp | 5.97 | $97.05 | $580.0 | – |
| 23 Sep 00:54 | Bought long HYPE perp | 0.09 | $97.40 | $8.8 | – |
| 23 Sep 00:00 | Sold short ADA perp | 255 | $0.2542 | $64.8 | +$13.3 |
| 22 Sep 23:49 | Sold short XRP perp | 12.7 | $1.57 | $20.0 | – |
| 22 Sep 23:47 | Sold short ZEC perp | 0.07 | $1,636.74 | $114.6 | – |
| 22 Sep 23:17 | Bought long HYPE perp | 1.41 | $97.69 | $137.8 | – |
| 22 Sep 23:06 | Sold short ZEC perp3 fills | 12.99 | $1,601.46 | $20.6K | – |
| 22 Sep 23:05 | Bought long ZEC perp | 6.39 | $1,565.23 | $10K | -$197.4 |
| 22 Sep 23:03 | Bought long HYPE perp4 fills | 134 | $97.21 | $13K | – |
| 22 Sep 23:01 | Sold short ZEC perp | 6.44 | $1,551.83 | $10K | – |
| 22 Sep 23:01 | Bought long HYPE perp5 fills | 134 | $97.04 | $13K | – |
| 22 Sep 22:50 | Sold short HYPE perp4 fills | 28.21 | $96.90 | $2.7K | +$88.5 |
| 22 Sep 22:32 | Sold short ZEC perp | 2.01 | $1,547.81 | $3.1K | – |
| 22 Sep 22:15 | Sold short HYPE perp8 fills | 27.93 | $97.03 | $2.7K | +$91.5 |
| 22 Sep 21:54 | Bought long HYPE perp | 1 | $97.69 | $97.7 | – |
| 22 Sep 21:53 | Sold short HYPE perp3 fills | 10.83 | $96.85 | $1K | +$33.7 |
| 22 Sep 21:29 | Sold short XRP perp | 12.6 | $1.57 | $19.8 | – |
| 22 Sep 21:21 | Sold short HYPE perp18 fills | 226 | $95.93 | $21.7K | +$492.5 |
| 22 Sep 19:55 | Sold short PUMP perp | 100,000 | $0.004427 | $442.3 | – |
| 22 Sep 19:54 | Sold short HYPE perp7 fills | 55.52 | $96.33 | $5.4K | +$143.2 |
| 22 Sep 19:33 | Bought long XAUT perp | 0.105 | $4,361.52 | $458.4 | -$2.1 |
| 22 Sep 19:32 | Sold short HYPE perp3 fills | 6.51 | $96.61 | $629.4 | +$18.7 |
| 22 Sep 19:23 | Sold short BTC perp2 fills | 0.5802 | $86,518.08 | $50.2K | – |
| 22 Sep 18:52 | Bought long ZEC perp | 6.23 | $1,518.48 | $9.5K | +$11.4 |
| 22 Sep 18:42 | Sold short BTC perp | 0.2081 | $86,487.50 | $18K | – |
| 22 Sep 18:34 | Bought long ZEC perp | 6.6 | $1,515.46 | $10K | +$32.0 |
| 22 Sep 18:30 | Sold short BTC perp3 fills | 0.417 | $86,315.30 | $36K | – |
| 22 Sep 18:28 | Bought long XAUT perp3 fills | 5.068 | $4,351.11 | $22.1K | -$46.4 |
| 22 Sep 18:20 | Sold short BTC perp | 0.1283 | $86,598.20 | $11.1K | – |
| 22 Sep 18:08 | Sold short HYPE 105 call, 2 Oct 26rfq | 150 | $1.79 | $14.5K | – |
| 22 Sep 18:00 | Bought long HYPE perp | 1.34 | $96.78 | $129.8 | – |
| 22 Sep 17:52 | Bought long XAUT perp6 fills | 13.824 | $4,340.00 | $60K | +$18.0 |
| 22 Sep 17:47 | Sold short HYPE 105 call, 2 Oct 26rfq | 75 | $1.76 | $7.2K | – |
| 22 Sep 17:44 | Sold short HYPE perp | 2.09 | $96.44 | $201.6 | +$5.6 |
| 22 Sep 17:35 | Bought long HYPE perp2 fills | 72.47 | $96.60 | $7K | – |
| 22 Sep 17:28 | Sold short LIT perp | 205 | $4.87 | $999.8 | – |
| 22 Sep 17:18 | Bought long LIT perp | 200 | $4.84 | $969.4 | +$4.8 |
| 22 Sep 17:15 | Bought long HYPE perp | 62.35 | $96.19 | $6K | – |
| 22 Sep 17:12 | Sold short ZEC perp2 fills | 8.05 | $1,557.94 | $12.5K | – |
| 22 Sep 17:07 | Bought long XAUT perp2 fills | 3.752 | $4,335.62 | $16.3K | +$22.8 |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic. Derive’s own per-fill realized figure would say -$237K; it books phantom amounts on RFQ opening legs and never settles expiries, so we do not use it.
Derive shows this account under its owner address 0x43ba0a8d1f585055815d72d18bbb10ca8cd42261; trades are reported under the smart-wallet address above. Either works in the URL.
The 7-day follow estimate uses marked taker fills, before fees and slippage, divided by traded notional. Missing marks are excluded; expired options use an estimated settlement from the latest stored underlying price. It is not a return on account capital.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.