Two-sided maker ratio 2% · 4078 winning and 7802 losing closes.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| Perps | 3 | $7M | -$767K | short BTC-PERP ×45.29 · long ETH-PERP ×663 · 1 more | – |
| When | What | Size | Price | Notional | Realized |
|---|---|---|---|---|---|
| 18 Sep 08:23 | Sold short ETH perp41 fills | 33 | $2,502.41 | $82.5K | +$1.3K |
| 18 Sep 08:03 | Bought long HYPE perp2 fills | 183 | $88.02 | $16.1K | – |
| 18 Sep 07:58 | Sold short ETH perp2 fills | 1.5 | $2,487.2 | $3.7K | +$35.2 |
| 18 Sep 07:25 | Bought long HYPE perp6 fills | 170 | $87.72 | $14.9K | – |
| 18 Sep 07:22 | Sold short ETH perp15 fills | 10.5 | $2,493.71 | $26.2K | +$314.5 |
| 18 Sep 06:36 | Sold short ETH perp2 fills | 1.5 | $2,482.45 | $3.7K | +$28.0 |
| 18 Sep 06:28 | Bought long HYPE perp5 fills | 149 | $87.58 | $13.1K | – |
| 18 Sep 06:11 | Sold short ETH perp5 fills | 4.5 | $2,482.86 | $11.2K | +$86.0 |
| 18 Sep 05:38 | Sold short ETH perp14 fills | 10.5 | $2,485.45 | $26.1K | +$227.9 |
| 18 Sep 03:48 | Sold short ETH perp | 1.5 | $2,476.84 | $3.7K | +$19.6 |
| 18 Sep 03:32 | Bought long HYPE perp2 fills | 15.22 | $86.57 | $1.3K | – |
| 18 Sep 03:23 | Sold short ETH perp22 fills | 24 | $2,472.84 | $59.3K | +$218.2 |
| 18 Sep 02:27 | Sold short HYPE perp3 fills | 89.26 | $86.31 | $7.7K | +$460.5 |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic. Derive’s own per-fill realized figure would say -$768K; it books phantom amounts on RFQ opening legs and never settles expiries, so we do not use it.
Derive shows this account under its owner address 0xe43e22b178ebe4c08bcaa8bd3f7e383fcb5c0f98; trades are reported under the smart-wallet address above. Either works in the URL.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.