Two-sided maker ratio 0%.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| XAUT | 8 | $1M | -$13K | short XAUT 4.8k put, 30 Oct 26 ×40 · long XAUT 4.8k call, 30 Oct 26 ×40 · 6 more | 30 Oct | |
| Perps | 5 | $930K | -$37K | short XAUT-PERP ×69 · short XAUT-PERP ×60 · 3 more | – | |
| ETH | 4 | $399K | +$47K | short ETH 1.9k put, 30 Oct 26 ×70 · long ETH 1.9k call, 30 Oct 26 ×70 · 2 more | 30 Oct | |
| XRP | 4 | $321K | -$7K | short XRP 1.45 put, 30 Oct 26 ×100,000 · long XRP 1.45 call, 30 Oct 26 ×100,000 · 2 more | 30 Oct |
| When | What | Size | Price | Notional | Realized |
|---|---|---|---|---|---|
| 9 Sep 07:24 | Sold short XAUT perp7 fills | 7 | $4,397.25 | $30.8K | – |
| 9 Sep 07:23 | Sold 2-leg XAUT packagerfq · 2 legs | 7 | $44.38 | $30.8K | – |
| 7 Sep 10:19 | Sold short XAUT perp11 fills | 12 | $4,395.86 | $52.8K | – |
| 7 Sep 10:19 | Sold 2-leg XAUT packagerfq · 2 legs | 6 | $48.06 | $26.4K | – |
| 7 Sep 10:17 | Sold 2-leg XAUT packagerfq · 2 legs | 6 | $48.82 | $26.4K | – |
| 7 Sep 09:54 | Sold short BTC perp | 0.0001 | $79,264.3 | $7.9 | -$0.0 |
| 7 Sep 09:54 | Bought bull put spread BTC 50k/100k 25 Jun 27rfq · 2 legs | 0.1 | $21,681.36 | $7.9K | -$8.2 |
| 5 Sep 06:09 | Sold short XRP perp37 fills | 100,000 | $1.4 | $139.9K | – |
| 5 Sep 06:09 | Sold 2-leg XRP packagerfq · 2 legs | 10,000 | $0.05 | $14K | – |
| 5 Sep 06:06 | Sold 2-leg XRP packagerfq · 2 legs | 20,000 | $0.05 | $28K | – |
| 5 Sep 06:05 | Sold 2-leg XRP packagerfq · 2 legs | 10,000 | $0.05 | $14K | – |
| 5 Sep 06:00 | Sold 2-leg XRP packagerfq · 2 legs | 10,000 | $0.05 | $14K | – |
| 5 Sep 05:55 | Sold 2-leg XRP packagerfq · 2 legs | 10,000 | $0.05 | $14K | – |
| 5 Sep 05:53 | Sold 2-leg XRP packagerfq · 2 legs | 10,000 | $0.05 | $14K | – |
| 5 Sep 05:52 | Sold 2-leg XRP packagerfq · 2 legs | 10,000 | $0.05 | $14K | – |
| 5 Sep 05:50 | Sold 2-leg XRP packagerfq · 2 legs | 10,000 | $0.05 | $14K | – |
| 5 Sep 05:47 | Sold 2-leg XRP packagerfq · 2 legs | 10,000 | $0.05 | $14K | – |
| 5 Sep 05:06 | Sold short XAUT perp34 fills | 22.03 | $4,419.8 | $97.5K | – |
| 5 Sep 05:05 | Sold 2-leg XAUT packagerfq · 2 legs | 10 | $36.8 | $44.3K | – |
| 5 Sep 05:03 | Sold 2-leg XAUT packagerfq · 2 legs | 10 | $47.24 | $44.3K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic.
Derive shows this account under its owner address 0x4cc622d6f3d2e0a78da66dff93a3bfb48a313f3a; trades are reported under the smart-wallet address above. Either works in the URL.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.