Two-sided maker ratio 0% · 6493 winning and 7496 losing closes.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| Perps | 10 | $2M | +$152K | long HYPE-PERP ×4,801 · short XAUT-PERP ×56.11 · 8 more | – |
| When | What | Size | Price | Notional | Realized |
|---|---|---|---|---|---|
| 18 Sep 10:05 | Sold short ETH perp | 11.499 | $2,512.14 | $28.9K | – |
| 18 Sep 09:54 | Bought long XAUT perp | 5.904 | $4,372.85 | $25.8K | -$113.6 |
| 18 Sep 09:37 | Sold short BTC perp | 0.0103 | $77,931 | $803.2 | – |
| 18 Sep 09:34 | Sold short ZEC perp | 8.76 | $1,476.46 | $12.9K | +$1.9K |
| 18 Sep 09:33 | Bought long ETH perp3 fills | 4.345 | $2,505.48 | $10.9K | -$134.6 |
| 18 Sep 09:02 | Sold short BTC perp | 0.1135 | $78,248.2 | $8.9K | – |
| 18 Sep 09:00 | Bought long SOL perp4 fills | 499 | $106.17 | $53K | -$433.8 |
| 18 Sep 08:42 | Sold short BTC perp | 0.1142 | $77,821.9 | $8.9K | – |
| 18 Sep 08:42 | Sold short SOL perp2 fills | 273 | $105.71 | $28.9K | – |
| 18 Sep 08:39 | Sold short BTC perp8 fills | 0.7966 | $77,913.58 | $62.1K | +$550.8 |
| 18 Sep 08:21 | Sold short ETH perp | 2.42 | $2,501.91 | $6.1K | – |
| 18 Sep 08:19 | Sold short BTC perp | 0.3713 | $77,783.4 | $28.9K | +$307.9 |
| 18 Sep 08:13 | Bought long SOL perp | 4.7 | $105.53 | $495.8 | -$1.5 |
| 18 Sep 08:09 | Sold short BTC perp11 fills | 2.0601 | $77,685.55 | $160.1K | +$1.5K |
| 18 Sep 08:03 | Sold short XRP perp4 fills | 2,178 | $1.33 | $2.9K | – |
| 18 Sep 08:03 | Sold short BTC perp | 0.3709 | $77,869.5 | $28.9K | +$339.5 |
| 18 Sep 08:01 | Sold short VVV perp | 37.16 | $26.91 | $997.1 | – |
| 18 Sep 08:00 | Sold short BTC perp | 0.1143 | $77,721.3 | $8.9K | +$89.0 |
| 18 Sep 07:58 | Bought long ETH perp | 0.402 | $2,486.44 | $999.2 | -$5.5 |
| 18 Sep 07:57 | Sold short SOL perp2 fills | 283 | $105.8 | $29.9K | – |
| 18 Sep 07:56 | Bought long SOL perp2 fills | 273 | $105.77 | $28.9K | -$197.2 |
| 18 Sep 07:56 | Sold short XAUT perp | 6.576 | $4,392.91 | $28.9K | – |
| 18 Sep 07:56 | Sold short VVV perp | 37.25 | $26.85 | $998.6 | – |
| 18 Sep 07:56 | Sold short ZEC perp3 fills | 21.11 | $1,487.24 | $31.4K | +$4.9K |
| 18 Sep 07:53 | Bought long SOL perp | 4.7 | $105.81 | $497.2 | -$3.6 |
| 18 Sep 07:52 | Sold short ZEC perp | 1.35 | $1,485.22 | $2K | +$310.9 |
| 18 Sep 07:51 | Sold short XRP perp | 690 | $1.33 | $915.4 | – |
| 18 Sep 07:51 | Bought long SOL perp2 fills | 9.4 | $105.96 | $995.7 | -$8.6 |
| 18 Sep 07:47 | Sold short ZEC perp2 fills | 9.09 | $1,485.12 | $13.5K | +$2.1K |
| 18 Sep 07:44 | Bought long SOL perp | 4.7 | $105.91 | $497.5 | -$4.1 |
| 18 Sep 07:42 | Sold short ZEC perp | 18.15 | $1,486.74 | $27K | +$4.2K |
| 18 Sep 07:41 | Sold short XRP perp | 854 | $1.33 | $1.1K | – |
| 18 Sep 07:39 | Sold short ZEC perp2 fills | 14.1 | $1,487.06 | $21K | +$3.3K |
| 18 Sep 07:39 | Bought long SOL perp | 4.7 | $105.95 | $497.7 | -$4.3 |
| 18 Sep 07:33 | Sold short CC perp2 fills | 30,438 | $0.11 | $3.4K | – |
| 18 Sep 07:32 | Sold short XRP perp3 fills | 4,361 | $1.33 | $5.8K | – |
| 18 Sep 07:29 | Bought long CC perp2 fills | 30,212 | $0.11 | $3.4K | -$306.2 |
| 18 Sep 07:24 | Sold short XAUT perp | 6.577 | $4,391.98 | $28.9K | – |
| 18 Sep 07:22 | Sold short XRP perp2 fills | 2,176 | $1.33 | $2.9K | – |
| 18 Sep 07:22 | Bought long BTC perp | 0.3718 | $77,676.2 | $28.9K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic. Derive’s own per-fill realized figure would say -$136K; it books phantom amounts on RFQ opening legs and never settles expiries, so we do not use it.
Derive shows this account under its owner address 0xe7f220648b3424688201fad5f48d924de0baecba; trades are reported under the smart-wallet address above. Either works in the URL.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.