Two-sided maker ratio 0%.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| ETH | 3 | $1M | -$330 | short ETH 7k call, 26 Mar 27 ×230 · long ETH 5k call, 26 Mar 27 ×200 · 1 more | 26 Mar 27 | |
| BTC | 2 | $454K | -$14 | short BTC 200k call, 26 Mar 27 ×3 · long BTC 120k call, 26 Mar 27 ×3 | 26 Mar 27 |
| When | What | Size | Price | Notional | Realized |
|---|---|---|---|---|---|
| 16 Sep 14:42 | Bought bull call spread ETH 4.5k/7k 26 Mar 27rfq · 2 legs | 30 | $43.74 | $71.7K | – |
| 16 Sep 13:13 | Bought bull call spread BTC 120k/200k 26 Mar 27rfq · 2 legs | 3 | $919.56 | $227.2K | – |
| 16 Sep 12:45 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 200 | $27.98 | $480.8K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.