Two-sided maker ratio 0%.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| ETH | 2 | $624K | -$589 | long ETH 5k call, 26 Mar 27 ×130 · short ETH 7k call, 26 Mar 27 ×130 | 26 Mar 27 |
| When | What | Size | Price | Notional | Realized |
|---|---|---|---|---|---|
| 16 Sep 09:10 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 5 | $25.6 | $12K | – |
| 16 Sep 01:59 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 5 | $25.73 | $11.9K | – |
| 16 Sep 01:57 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 5 | $25.76 | $11.9K | – |
| 16 Sep 01:44 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 5 | $26.15 | $12K | – |
| 15 Sep 15:33 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 5 | $25.79 | $12.1K | – |
| 15 Sep 15:29 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 5 | $25.85 | $12.1K | – |
| 15 Sep 15:27 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 5 | $26.12 | $12.1K | – |
| 15 Sep 15:25 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 5 | $26.08 | $12.1K | – |
| 14 Sep 03:51 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 30 | $33.16 | $75.3K | – |
| 14 Sep 03:02 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 60 | $33.18 | $150.8K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.