Two-sided maker ratio 0% · 11 winning and 5 losing closes.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| ETH | 6 | $33K | -$67 | short ETH 7k call, 26 Mar 27 ×5.41 · long ETH 5k call, 26 Mar 27 ×5.41 · 4 more | 18 Sep | |
| XAUT | 2 | $19K | -$125 | long XAUT 5k call, 30 Oct 26 ×2 · short XAUT 6k call, 30 Oct 26 ×2 | 30 Oct | |
| BTC | 4 | $14K | -$49 | long BTC 85k call, 30 Oct 26 ×0.08 · short BTC 95k call, 30 Oct 26 ×0.08 · 2 more | 30 Oct | |
| HYPE | 3 | $3K | +$110 | long HYPE 75 call, 25 Dec 26 ×25 · short HYPE 120 call, 25 Dec 26 ×25 · 1 more | 25 Sep | |
| XRP | 2 | $3K | -$3 | short XRP 1.15 put, 25 Sep 26 ×1,000 · long XRP 1.3 put, 25 Sep 26 ×1,000 | 25 Sep | |
| SOL | 3 | $3K | -$13 | long SOL 80 put, 25 Dec 26 ×13 · short SOL 60 put, 25 Dec 26 ×8 · 1 more | 25 Dec |
| When | What | Size | Price | Notional | Realized |
|---|---|---|---|---|---|
| 13 Sep 14:52 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 0.81 | $32.11 | $2K | – |
| 13 Sep 14:51 | Bought bull call spread BTC 82k/88k 30 Oct 26rfq · 2 legs | 0.018 | $1,322.68 | $1.4K | – |
| 11 Sep 15:28 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 2.3 | $40.54 | $6K | – |
| 11 Sep 14:19 | Sold bear call spread ETH 2.4k/2.8k 30 Oct 26rfq · 2 legs | 0.25 | $190.36 | $653.5 | +$18.3 |
| 10 Sep 17:51 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 2.3 | $31.8 | $5.7K | – |
| 10 Sep 17:49 | Bought bull call spread BTC 85k/95k 30 Oct 26rfq · 2 legs | 0.075 | $1,308.27 | $5.8K | – |
| 7 Sep 02:30 | Bought bull call spread ETH 2.6k/3k 18 Sep 26rfq · 2 legs | 0.5 | $48.7 | $1.3K | – |
| 7 Sep 02:29 | Bought bull call spread BTC 81k/84k 11 Sep 26rfq · 2 legs | 0.07 | $652.77 | $5.6K | – |
| 7 Sep 02:28 | Bought bull call spread BTC 82k/85k 11 Sep 26rfq · 2 legs | 0.15 | $413 | $12K | – |
| 6 Sep 12:26 | Sold short HYPE 75 call, 25 Sep 26rfq | 5 | $15.38 | $447.0 | +$64.2 |
| 3 Sep 16:02 | Sold bear call spread BTC 82k/85k 4 Sep 26rfq · 2 legs | 0.2 | $340.33 | $16.2K | +$16.4 |
| 1 Sep 16:52 | Bought bull put spread SOL 50/80 25 Dec 26rfq · 2 legs | 5 | $4 | $505.3 | – |
| 1 Sep 16:47 | Bought bull put spread SOL 60/80 25 Dec 26rfq · 2 legs | 8 | $3.39 | $808.4 | – |
| 28 Aug 18:47 | Bought bull call spread BTC 82k/85k 4 Sep 26rfq · 2 legs | 0.2 | $206 | $15.5K | – |
| 28 Aug 07:23 | Sold bear call spread ETH 2.4k/2.8k 25 Sep 26rfq · 2 legs | 0.5 | $143.58 | $1.2K | +$23.5 |
| 26 Aug 16:14 | Bought bull put spread XRP 1.15/1.3 25 Sep 26rfq · 2 legs | 1,000 | $0.05 | $1.4K | – |
| 24 Aug 23:12 | Bought bull call spread XAUT 5k/6k 30 Oct 26rfq · 2 legs | 2 | $79.3 | $9.3K | – |
| 22 Aug 03:55 | Sold short HYPE 75 call, 25 Sep 26rfq | 10 | $10.35 | $821.3 | +$78.7 |
| 21 Aug 13:20 | Sold short HYPE 75 call, 25 Sep 26 | 10 | $7 | $759.9 | +$45.8 |
| 21 Aug 03:15 | Bought bull call spread ETH 2.4k/2.8k 30 Oct 26rfq · 2 legs | 0.95 | $113.08 | $2.2K | – |
| 21 Aug 03:13 | Bought bull call spread ETH 2.4k/2.8k 25 Sep 26rfq · 2 legs | 0.5 | $93.06 | $1.2K | – |
| 20 Aug 08:13 | Sold short HYPE 75 call, 25 Sep 26rfq | 30 | $5.28 | $2.2K | +$85.0 |
| 8 Aug 16:14 | Bought long straddle BTC 65k/65k 14 Aug 26rfq · 2 legs | 0.1 | $1,774 | $6.5K | – |
| 5 Aug 02:31 | Bought long HYPE 75 call, 25 Sep 26rfq | 10 | $0.99 | $557.7 | – |
| 22 Jul 03:48 | Bought long HYPE 75 call, 25 Sep 26 | 50 | $2.65 | $3K | – |
| 22 Jul 03:20 | Bought bull call spread HYPE 75/120 25 Dec 26rfq · 2 legs | 25 | $6.5 | $1.5K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.