Two-sided maker ratio 0%.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| ETH | 2 | $265K | -$401 | long ETH 5k call, 26 Mar 27 ×55 · short ETH 7k call, 26 Mar 27 ×55 | 26 Mar 27 |
| When | What | Size | Price | Notional | Realized |
|---|---|---|---|---|---|
| 16 Sep 09:54 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 5 | $26.07 | $12K | – |
| 14 Sep 16:27 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 12 | $33.78 | $30.2K | – |
| 14 Sep 10:33 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 2 | $33.04 | $5K | – |
| 14 Sep 10:29 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 1 | $33.03 | $2.5K | – |
| 14 Sep 10:23 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 2 | $33.06 | $5K | – |
| 14 Sep 10:21 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 6 | $33.14 | $15.1K | – |
| 12 Sep 20:29 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 6 | $33.93 | $15.1K | – |
| 12 Sep 14:41 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 20 | $34.64 | $50.8K | – |
| 12 Sep 14:20 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 1 | $34.69 | $2.5K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.