Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
ZEC options expiring 16OCT26, 21 days out, with the forward at $1,616.40. Open interest is $0 in calls and $48K in puts, put/call —, and max pain is $2,200.00. At-the-money implied volatility is 127.4%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All ZEC expiries.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 900 | $709.40 / $737.10 | – | 0 / 0 |
| 1000 | $620.70 / $644.30 | – | 0 / 0 |
| 1100 | $532.30 / $555.60 | – | 0 / 0 |
| 1200 | $446.70 / $471.30 | $34.80 / $48.80 | 0 / 0 |
| 1250 | $405.70 / $430.30 | $44.50 / $59.40 | 0 / 0 |
| 1300 | $368.90 / $393.40 | $56.20 / $71.70 | 0 / 0 |
| 1350 | $333.10 / $357.40 | $70.00 / $86.60 | 0 / 10 |
| 1400 | $298.60 / $322.50 | $86.30 / $103.80 | 0 / 0 |
| 1450 | $268.50 / $291.90 | $105.20 / $123.40 | 0 / 0 |
| 1500 | $240.10 / $262.80 | $126.20 / $145.20 | 0 / 0 |
| 1525 | $226.90 / $249.20 | $138.00 / $156.70 | 0 / 0 |
| 1550 | $214.00 / $235.60 | $150.20 / $168.50 | 0 / 0 |
| 1575 | $202.70 / $223.90 | $163.10 / $181.50 | 0 / 0 |
| 1600 | $191.70 / $212.20 | $176.60 / $194.50 | 0 / 0 |
| 1625 | $181.10 / $201.10 | $190.80 / $208.80 | 0 / 0 |
| 1650 | $171.10 / $190.50 | $205.30 / $223.00 | 0 / 0 |
| 1675 | $161.90 / $180.60 | $220.70 / $238.10 | 0 / 0 |
| 1700 | $152.30 / $171.00 | $236.80 / $253.80 | 0 / 10 |
| 1725 | $143.40 / $162.40 | $252.70 / $270.70 | 0 / 0 |
| 1750 | $135.00 / $154.40 | $268.50 / $288.10 | 0 / 0 |
| 1800 | $119.20 / $139.10 | $302.50 / $324.20 | 0 / 0 |
| 1850 | $104.50 / $125.70 | $338.10 / $360.70 | 0 / 0 |
| 1900 | $92.30 / $113.80 | $376.00 / $399.20 | 0 / 0 |
| 1950 | $81.60 / $103.30 | $414.70 / $438.50 | 0 / 0 |
| 2000 | $72.10 / $94.00 | $455.10 / $479.10 | 0 / 0 |
| 2050 | $63.70 / $85.80 | $496.20 / $520.90 | 0 / 0 |
| 2100 | $56.30 / $78.40 | $538.80 / $563.80 | 0 / 0 |
| 2200 | $44.20 / $66.20 | $625.80 / $651.20 | 0 / 10 |
| 2300 | $35.70 / $56.40 | $715.60 / $741.30 | 0 / 0 |
| 2400 | $28.30 / $47.90 | $807.80 / $833.60 | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.