optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

XRP 29SEP26 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

XRP options expiring 29SEP26, 2 days out, with the forward at $1.54. Open interest is $97K in calls and $0 in puts, put/call 0.00, and max pain is $1.35. At-the-money implied volatility is 77.5%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All XRP expiries.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
1.35––0 / 0
1.4––0 / 0
1.42–$0.00200 / $0.003500 / 0
1.44–$0.00400 / $0.005500 / 0
1.46–$0.00650 / $0.008500 / 0
1.48–$0.0105 / $0.01300 / 0
1.5–$0.0160 / $0.01800 / 0
1.52–$0.0235 / $0.02600 / 0
1.54$0.0335 / $0.0355$0.0335 / $0.035525000 / 0
1.56$0.0260 / $0.0280–0 / 0
1.58$0.0190 / $0.0215–0 / 0
1.6$0.0145 / $0.0165–0 / 0
1.62$0.0105 / $0.0135–0 / 0
1.64$0.00800 / $0.00950–0 / 0
1.66$0.00650 / $0.00850–0 / 0
1.7$0.00400 / $0.00550–38000 / 0
1.75––0 / 0
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
0–— / — 95%1.35— / — 95%–0
0–— / — 87%1.4— / — 87%–0
0–— / — 79%1.42$0.00200 / $0.00350 79%–0
0–— / — 78%1.44$0.00400 / $0.00550 78%–0
0–— / — 77%1.46$0.00650 / $0.00850 77%–0
0–— / — 77%1.48$0.0105 / $0.0130 77%–0
0–— / — 76%1.5$0.0160 / $0.0180 76%–0
0–— / — 76%1.52$0.0235 / $0.0260 76%–0
25000–$0.0335 / $0.0355 78%1.54$0.0335 / $0.0355 78%–0
0–$0.0260 / $0.0280 81%1.56— / — 81%–0
0–$0.0190 / $0.0215 83%1.58— / — 83%–0
0–$0.0145 / $0.0165 85%1.6— / — 85%–0
0–$0.0105 / $0.0135 87%1.62— / — 87%–0
0–$0.00800 / $0.00950 90%1.64— / — 90%–0
0–$0.00650 / $0.00850 94%1.66— / — 94%–0
38000–$0.00400 / $0.00550 102%1.7— / — 102%–0
0–— / — 110%1.75— / — 110%–0

Page calculated 27 Sept, 10:29 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.