optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

XRP 27NOV26 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

XRP options expiring 27NOV26, 63 days out, with the forward at $1.61. Open interest is $0 in calls and $0 in puts, put/call —. At-the-money implied volatility is 72.2%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All XRP expiries.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
1$0.5447 / $0.6843$0.00960 / $0.01630 / 0
1.2$0.3918 / $0.4867$0.0295 / $0.04040 / 0
1.25$0.357 / $0.4416$0.0382 / $0.05060 / 0
1.3$0.3243 / $0.3987$0.0490 / $0.06310 / 0
1.4$0.2645 / $0.3154$0.0776 / $0.09490 / 0
1.5$0.2136 / $0.2505$0.1171 / $0.13710 / 0
1.6$0.1713 / $0.1978$0.1677 / $0.18970 / 0
1.7$0.1362 / $0.1578$0.2273 / $0.25370 / 0
1.75$0.1212 / $0.1418$0.2589 / $0.29030 / 0
1.8$0.108 / $0.1279$0.2923 / $0.32930 / 0
1.9$0.0865 / $0.1046$0.3628 / $0.41340 / 0
2$0.0702 / $0.0866$0.4379 / $0.50440 / 0
2.25$0.0434 / $0.0566$0.6321 / $0.75010 / 0
2.5$0.0286 / $0.0393$0.8412 / $1.010 / 0
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
0$0.5447 / $0.6843 84%–1–$0.00960 / $0.0163 84%0
0$0.3918 / $0.4867 76%–1.2–$0.0295 / $0.0404 76%0
0$0.357 / $0.4416 75%–1.25–$0.0382 / $0.0506 75%0
0$0.3243 / $0.3987 74%–1.3–$0.0490 / $0.0631 74%0
0$0.2645 / $0.3154 72%–1.4–$0.0776 / $0.0949 72%0
0$0.2136 / $0.2505 72%–1.5–$0.1171 / $0.1371 72%0
0$0.1713 / $0.1978 72%–1.6–$0.1677 / $0.1897 72%0
0$0.1362 / $0.1578 73%–1.7–$0.2273 / $0.2537 73%0
0$0.1212 / $0.1418 74%–1.75–$0.2589 / $0.2903 74%0
0$0.108 / $0.1279 74%–1.8–$0.2923 / $0.3293 74%0
0$0.0865 / $0.1046 76%–1.9–$0.3628 / $0.4134 76%0
0$0.0702 / $0.0866 78%–2–$0.4379 / $0.5044 78%0
0$0.0434 / $0.0566 82%–2.25–$0.6321 / $0.7501 82%0
0$0.0286 / $0.0393 86%–2.5–$0.8412 / $1.01 86%0

Page calculated 25 Sept, 11:44 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.