optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

XRP 26SEP26 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

XRP options expiring 26SEP26, 2 days out, with the forward at $1.47. Open interest is $0 in calls and $0 in puts, put/call —. At-the-money implied volatility is 64.5%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All XRP expiries.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
1.3––0 / 0
1.35–$0.000500 / $0.004500 / 0
1.36–$0.000500 / $0.004500 / 0
1.38–$0.00150 / $0.005500 / 0
1.4–$0.00400 / $0.008000 / 0
1.42–$0.00750 / $0.01150 / 0
1.44–$0.0135 / $0.01750 / 0
1.46$0.0285 / $0.0325$0.0215 / $0.02550 / 0
1.48$0.0195 / $0.0235–0 / 0
1.5$0.0130 / $0.0170–0 / 0
1.52$0.00850 / $0.0125–0 / 0
1.54$0.00500 / $0.00900–0 / 0
1.56$0.00300 / $0.00700–0 / 0
1.58$0.00150 / $0.00550–0 / 0
1.6$0.000500 / $0.00450–0 / 0
1.62— / $0.00400–0 / 0
1.65––0 / 0
1.7––0 / 0
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
0–— / — 93%1.3— / — 93%–0
0–— / — 82%1.35$0.000500 / $0.00450 82%–0
0–— / — 80%1.36$0.000500 / $0.00450 80%–0
0–— / — 76%1.38$0.00150 / $0.00550 76%–0
0–— / — 65%1.4$0.00400 / $0.00800 65%–0
0–— / — 64%1.42$0.00750 / $0.0115 64%–0
0–— / — 63%1.44$0.0135 / $0.0175 63%–0
0–$0.0285 / $0.0325 65%1.46$0.0215 / $0.0255 65%–0
0–$0.0195 / $0.0235 65%1.48— / — 65%–0
0–$0.0130 / $0.0170 67%1.5— / — 67%–0
0–$0.00850 / $0.0125 69%1.52— / — 69%–0
0–$0.00500 / $0.00900 70%1.54— / — 70%–0
0–$0.00300 / $0.00700 73%1.56— / — 73%–0
0–$0.00150 / $0.00550 80%1.58— / — 80%–0
0–$0.000500 / $0.00450 85%1.6— / — 85%–0
0–— / $0.00400 88%1.62— / — 88%–0
0–— / — 94%1.65— / — 94%–0
0–— / — 102%1.7— / — 102%–0

Page calculated 24 Sept, 09:28 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.