Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
XRP options expiring 25DEC26, 64 days out, with the forward at $1.32. Open interest is $26M in calls and $16M in puts, put/call 0.63, and max pain is $1.50. At-the-money implied volatility is 54.5%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All XRP expiries.
Some venue quotes are unavailable. The chain may be incomplete.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 0.6 | $0.721 / $0.726 | $0.000500 / $0.00200 | 0 / 355000 |
| 0.7 | $0.6225 / $0.628 | $0.00200 / $0.00400 | 5000 / 548000 |
| 0.8 | $0.525 / $0.531 | $0.00450 / $0.00700 | 0 / 315000 |
| 0.85 | $0.477 / $0.483 | $0.00650 / $0.00850 | 0 / 358000 |
| 0.9 | $0.430 / $0.436 | $0.0100 / $0.0115 | 21000 / 1280000 |
| 0.95 | $0.384 / $0.390 | $0.0140 / $0.0155 | 20000 / 855000 |
| 1 | $0.3395 / $0.345 | $0.0190 / $0.0205 | 86000 / 2750000 |
| 1.05 | $0.2965 / $0.3025 | $0.0260 / $0.0280 | 87000 / 265000 |
| 1.1 | $0.2565 / $0.262 | $0.0355 / $0.0375 | 71000 / 1349000 |
| 1.15 | $0.219 / $0.2245 | $0.0485 / $0.0500 | 22000 / 310000 |
| 1.2 | $0.1855 / $0.1905 | $0.0650 / $0.0665 | 168000 / 262000 |
| 1.25 | $0.156 / $0.1595 | $0.0845 / $0.0865 | 86000 / 141000 |
| 1.3 | $0.131 / $0.133 | $0.1085 / $0.110 | 223000 / 77000 |
| 1.35 | $0.109 / $0.1105 | $0.1355 / $0.1385 | 224000 / 78000 |
| 1.4 | $0.0905 / $0.0920 | $0.1665 / $0.1695 | 355000 / 145000 |
| 1.45 | $0.0750 / $0.0765 | $0.200 / $0.2055 | 326000 / 193000 |
| 1.5 | $0.0625 / $0.0640 | $0.237 / $0.243 | 1384000 / 657000 |
| 1.55 | $0.0520 / $0.0535 | $0.277 / $0.282 | 1735000 / 1528000 |
| 1.6 | $0.0435 / $0.0450 | $0.3185 / $0.3245 | 350000 / 62000 |
| 1.65 | $0.0370 / $0.0385 | $0.3615 / $0.368 | 356000 / 77000 |
| 1.7 | $0.0315 / $0.0330 | $0.406 / $0.4125 | 403000 / 40000 |
| 1.75 | $0.0275 / $0.0285 | $0.452 / $0.458 | 372000 / 53000 |
| 1.8 | $0.0240 / $0.0255 | $0.498 / $0.505 | 804000 / 73000 |
| 1.85 | $0.0210 / $0.0225 | $0.5455 / $0.552 | 861000 / 30000 |
| 1.9 | $0.0190 / $0.0200 | $0.593 / $0.600 | 1063000 / 6000 |
| 1.95 | $0.0170 / $0.0180 | $0.6405 / $0.648 | 359000 / 46000 |
| 2 | $0.0155 / $0.0165 | $0.689 / $0.696 | 2212000 / 0 |
| 2.1 | $0.0125 / $0.0135 | $0.786 / $0.7935 | 486000 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.