optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

XRP 16OCT26 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

XRP options expiring 16OCT26, 21 days out, with the forward at $1.59. Open interest is $0 in calls and $0 in puts, put/call —. At-the-money implied volatility is 75.7%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All XRP expiries.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
1––0 / 0
1.1––0 / 0
1.2$0.3871 / $0.4134$0.00490 / $0.01150 / 0
1.25$0.3396 / $0.3635$0.00770 / $0.01540 / 0
1.3$0.296 / $0.3226$0.0115 / $0.02140 / 0
1.35$0.252 / $0.2812$0.0175 / $0.02970 / 0
1.4$0.212 / $0.2413$0.0266 / $0.04130 / 0
1.45$0.1754 / $0.2042$0.0389 / $0.05620 / 0
1.5$0.1449 / $0.1706$0.0554 / $0.07420 / 0
1.55$0.1198 / $0.1402$0.0768 / $0.09700 / 0
1.6$0.0979 / $0.1138$0.1029 / $0.12490 / 0
1.65$0.0790 / $0.0946$0.1316 / $0.15650 / 0
1.7$0.0636 / $0.0798$0.1647 / $0.18980 / 0
1.75$0.0513 / $0.0677$0.2021 / $0.22890 / 0
1.8$0.0416 / $0.0575$0.2434 / $0.26940 / 0
1.9$0.0280 / $0.0414$0.3328 / $0.35520 / 0
2$0.0194 / $0.0306$0.4161 / $0.44450 / 0
2.25$0.00820 / $0.0159$0.6536 / $0.68060 / 0
2.5––0 / 0
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
0— / — 99%–1–— / — 99%0
0— / — 92%–1.1–— / — 92%0
0$0.3871 / $0.4134 86%–1.2–$0.00490 / $0.0115 86%0
0$0.3396 / $0.3635 83%–1.25–$0.00770 / $0.0154 83%0
0$0.296 / $0.3226 81%–1.3–$0.0115 / $0.0214 81%0
0$0.252 / $0.2812 79%–1.35–$0.0175 / $0.0297 79%0
0$0.212 / $0.2413 77%–1.4–$0.0266 / $0.0413 77%0
0$0.1754 / $0.2042 76%–1.45–$0.0389 / $0.0562 76%0
0$0.1449 / $0.1706 75%–1.5–$0.0554 / $0.0742 75%0
0$0.1198 / $0.1402 75%–1.55–$0.0768 / $0.0970 75%0
0$0.0979 / $0.1138 76%–1.6–$0.1029 / $0.1249 76%0
0$0.0790 / $0.0946 77%–1.65–$0.1316 / $0.1565 77%0
0$0.0636 / $0.0798 78%–1.7–$0.1647 / $0.1898 78%0
0$0.0513 / $0.0677 79%–1.75–$0.2021 / $0.2289 79%0
0$0.0416 / $0.0575 80%–1.8–$0.2434 / $0.2694 80%0
0$0.0280 / $0.0414 84%–1.9–$0.3328 / $0.3552 84%0
0$0.0194 / $0.0306 87%–2–$0.4161 / $0.4445 87%0
0$0.00820 / $0.0159 94%–2.25–$0.6536 / $0.6806 94%0
0— / — 101%–2.5–— / — 101%0

Page calculated 25 Sept, 11:43 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.