optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

TRX 30OCT26 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

TRX options expiring 30OCT26, 8 days out, with the forward at $0.33025. Open interest is $5M in calls and $1M in puts, put/call 0.27, and max pain is $0.340. At-the-money implied volatility is 21.3%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All TRX expiries.

Some venue quotes are unavailable. The chain may be incomplete.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
0.2$0.1286 / $0.1316— / $0.00005000 / 150000
0.22$0.1086 / $0.1116— / $0.00005000 / 1400000
0.24$0.0886 / $0.0916— / $0.00005000 / 100000
0.25$0.0789 / $0.0816— / $0.00005000 / 500000
0.26$0.0689 / $0.0716— / $0.00005000 / 0
0.27$0.0589 / $0.0617— / $0.00005000 / 280000
0.28$0.0490 / $0.0517$0.0000500 / $0.0001500 / 50000
0.29$0.0391 / $0.0417$0.000150 / $0.0002500 / 0
0.3$0.0293 / $0.0318$0.000250 / $0.0003000 / 0
0.31$0.0196 / $0.0218$0.000450 / $0.0005000 / 0
0.315$0.0151 / $0.0167$0.000650 / $0.0007000 / 0
0.32$0.0110 / $0.0116$0.00110 / $0.0011580000 / 80000
0.324$0.00795 / $0.00830$0.00185 / $0.001900 / 0
0.325$0.00715 / $0.00750$0.00210 / $0.00215150000 / 260000
0.326$0.00660 / $0.00680$0.00240 / $0.00255100000 / 0
0.328$0.00535 / $0.00550$0.00315 / $0.003200 / 10000
0.33$0.00425 / $0.00435$0.00400 / $0.0041080000 / 120000
0.332$0.00335 / $0.00340$0.00510 / $0.0052040000 / 40000
0.334$0.00265 / $0.00270$0.00630 / $0.006600 / 0
0.335$0.00235 / $0.00240$0.00700 / $0.00720350000 / 400000
0.336$0.00210 / $0.00215$0.00765 / $0.008100 / 0
0.338$0.00165 / $0.00170$0.00920 / $0.009550 / 0
0.34$0.00130 / $0.00135$0.0108 / $0.0113340000 / 120000
0.342$0.00105 / $0.00110$0.0125 / $0.013030000 / 30000
0.344$0.000850 / $0.000900$0.0141 / $0.015110000 / 100000
0.345$0.000800 / $0.000850$0.0149 / $0.01631700000 / 470000
0.35$0.000550 / $0.000600$0.0192 / $0.0214820000 / 200000
0.355$0.000450 / $0.000500$0.0241 / $0.02642360000 / 10000
0.36$0.000350 / $0.000400$0.0289 / $0.03143220000 / 100000
0.37$0.000300 / $0.000350$0.0388 / $0.04163140000 / 0
0.38$0.000250 / $0.000300$0.0487 / $0.0513120000 / 0
0.39$0.000150 / $0.000200$0.0586 / $0.0615400000 / 0
0.4$0.000100 / $0.000150$0.0686 / $0.0712120000 / 0
0.41$0.0000500 / $0.000100$0.0785 / $0.0812400000 / 0
0.42— / $0.000100$0.0885 / $0.0912240000 / 0
0.43— / $0.0000500$0.0984 / $0.1012640000 / 0
0.44— / $0.0000500$0.1084 / $0.1112250000 / 0
0.45— / $0.0000500$0.1184 / $0.1214790000 / 0
0.46— / $0.0000500$0.1284 / $0.1314550000 / 0
0.47— / $0.0000500$0.1384 / $0.1414100000 / 0
0.48— / $0.0000500$0.1484 / $0.1514150000 / 0
0.5— / $0.0000500$0.1684 / $0.171420000 / 0
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
0–$0.1286 / $0.1316 63%0.2— / $0.0000500 63%–150000
0–$0.1086 / $0.1116 62%0.22— / $0.0000500 62%–1400000
0–$0.0886 / $0.0916 53%0.24— / $0.0000500 53%–100000
0–$0.0789 / $0.0816 51%0.25— / $0.0000500 51%–500000
0–$0.0689 / $0.0716 51%0.26— / $0.0000500 51%–0
0–$0.0589 / $0.0617 51%0.27— / $0.0000500 51%–280000
0–$0.0490 / $0.0517 49%0.28$0.0000500 / $0.000150 49%–50000
0–$0.0391 / $0.0417 45%0.29$0.000150 / $0.000250 45%–0
0–$0.0293 / $0.0318 37%0.3$0.000250 / $0.000300 37%–0
0–$0.0196 / $0.0218 30%0.31$0.000450 / $0.000500 30%–0
0–$0.0151 / $0.0167 26%0.315$0.000650 / $0.000700 26%–0
80000–$0.0110 / $0.0116 23%0.32$0.00110 / $0.00115 23%–80000
0–$0.00795 / $0.00830 22%0.324$0.00185 / $0.00190 22%–0
150000–$0.00715 / $0.00750 22%0.325$0.00210 / $0.00215 22%–260000
100000–$0.00660 / $0.00680 22%0.326$0.00240 / $0.00255 22%–0
0–$0.00535 / $0.00550 22%0.328$0.00315 / $0.00320 22%–10000
80000–$0.00425 / $0.00435 21%0.33$0.00400 / $0.00410 21%–120000
40000–$0.00335 / $0.00340 21%0.332$0.00510 / $0.00520 21%–40000
0–$0.00265 / $0.00270 22%0.334$0.00630 / $0.00660 22%–0
350000–$0.00235 / $0.00240 22%0.335$0.00700 / $0.00720 22%–400000
0–$0.00210 / $0.00215 22%0.336$0.00765 / $0.00810 22%–0
0–$0.00165 / $0.00170 23%0.338$0.00920 / $0.00955 23%–0
340000–$0.00130 / $0.00135 23%0.34$0.0108 / $0.0113 23%–120000
30000–$0.00105 / $0.00110 24%0.342$0.0125 / $0.0130 24%–30000
10000–$0.000850 / $0.000900 25%0.344$0.0141 / $0.0151 25%–100000
1700000–$0.000800 / $0.000850 26%0.345$0.0149 / $0.0163 26%–470000
820000–$0.000550 / $0.000600 29%0.35$0.0192 / $0.0214 29%–200000
2360000–$0.000450 / $0.000500 32%0.355$0.0241 / $0.0264 32%–10000
3220000–$0.000350 / $0.000400 36%0.36$0.0289 / $0.0314 36%–100000
3140000–$0.000300 / $0.000350 43%0.37$0.0388 / $0.0416 43%–0
120000–$0.000250 / $0.000300 49%0.38$0.0487 / $0.0513 49%–0
400000–$0.000150 / $0.000200 53%0.39$0.0586 / $0.0615 53%–0
120000–$0.000100 / $0.000150 57%0.4$0.0686 / $0.0712 57%–0
400000–$0.0000500 / $0.000100 59%0.41$0.0785 / $0.0812 59%–0
240000–— / $0.000100 63%0.42$0.0885 / $0.0912 63%–0
640000–— / $0.0000500 63%0.43$0.0984 / $0.1012 63%–0
250000–— / $0.0000500 63%0.44$0.1084 / $0.1112 63%–0
790000–— / $0.0000500 63%0.45$0.1184 / $0.1214 63%–0
550000–— / $0.0000500 63%0.46$0.1284 / $0.1314 63%–0
100000–— / $0.0000500 63%0.47$0.1384 / $0.1414 63%–0
150000–— / $0.0000500 63%0.48$0.1484 / $0.1514 63%–0
20000–— / $0.0000500 63%0.5$0.1684 / $0.1714 63%–0

Page calculated 22 Oct, 05:39 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.