optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

TRX 24SEP26 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

TRX options expiring 24SEP26, 1 days out, with the forward at $0.34325. Open interest is $137K in calls and $0 in puts, put/call 0.00, and max pain is $0.310. At-the-money implied volatility is 25.7%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All TRX expiries.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
0.31–— / $0.0001000 / 0
0.32–— / $0.0001000 / 0
0.325–— / $0.0001000 / 0
0.33–— / $0.0001500 / 0
0.332–— / $0.0001500 / 0
0.334–$0.0000500 / $0.0002000 / 0
0.335–$0.000100 / $0.0002000 / 0
0.336–$0.000100 / $0.0002000 / 0
0.338–$0.000200 / $0.0003000 / 0
0.34$0.00320 / $0.00420$0.000450 / $0.0005500 / 0
0.342$0.00205 / $0.00295$0.00105 / $0.001150 / 0
0.344$0.00135 / $0.00140$0.00210 / $0.002150 / 0
0.345$0.00100 / $0.00110$0.00220 / $0.00330200000 / 0
0.346$0.000750 / $0.000850–0 / 0
0.348$0.000450 / $0.000550–0 / 0
0.35$0.000250 / $0.000350–0 / 0
0.352$0.000150 / $0.000250–0 / 0
0.354$0.000100 / $0.000200–0 / 0
0.355$0.000100 / $0.000200–200000 / 0
0.356$0.0000500 / $0.000200–0 / 0
0.36$0.0000500 / $0.000200–0 / 0
0.365— / $0.000200–0 / 0
0.37— / $0.000150–0 / 0
0.38— / $0.000100–0 / 0
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
0–— / — 42%0.31— / $0.000100 42%–0
0–— / — 40%0.32— / $0.000100 40%–0
0–— / — 39%0.325— / $0.000100 39%–0
0–— / — 36%0.33— / $0.000150 36%–0
0–— / — 35%0.332— / $0.000150 35%–0
0–— / — 32%0.334$0.0000500 / $0.000200 32%–0
0–— / — 30%0.335$0.000100 / $0.000200 30%–0
0–— / — 29%0.336$0.000100 / $0.000200 29%–0
0–— / — 27%0.338$0.000200 / $0.000300 27%–0
0–$0.00320 / $0.00420 26%0.34$0.000450 / $0.000550 26%–0
0–$0.00205 / $0.00295 25%0.342$0.00105 / $0.00115 25%–0
0–$0.00135 / $0.00140 26%0.344$0.00210 / $0.00215 26%–0
200000–$0.00100 / $0.00110 26%0.345$0.00220 / $0.00330 26%–0
0–$0.000750 / $0.000850 27%0.346— / — 27%–0
0–$0.000450 / $0.000550 30%0.348— / — 30%–0
0–$0.000250 / $0.000350 33%0.35— / — 33%–0
0–$0.000150 / $0.000250 35%0.352— / — 35%–0
0–$0.000100 / $0.000200 39%0.354— / — 39%–0
200000–$0.000100 / $0.000200 42%0.355— / — 42%–0
0–$0.0000500 / $0.000200 42%0.356— / — 42%–0
0–$0.0000500 / $0.000200 52%0.36— / — 52%–0
0–— / $0.000200 58%0.365— / — 58%–0
0–— / $0.000150 60%0.37— / — 60%–0
0–— / $0.000100 64%0.38— / — 64%–0

Page calculated 23 Sept, 11:03 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.