optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

TRX 23SEP26 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

TRX options expiring 23SEP26, 1 days out, with the forward at $0.34547. Open interest is $269K in calls and $0 in puts, put/call 0.00, and max pain is $0.310. At-the-money implied volatility is 23.0%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All TRX expiries.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
0.31–— / $0.0001000 / 0
0.32–— / $0.0001000 / 0
0.325–— / $0.0001000 / 0
0.33–— / $0.0001000 / 0
0.335–— / $0.0001500 / 0
0.336–— / $0.0001500 / 0
0.338–$0.0000500 / $0.0001500 / 0
0.34–$0.000150 / $0.0002500 / 0
0.342$0.00340 / $0.00440$0.000300 / $0.0004000 / 0
0.344$0.00185 / $0.00290$0.000750 / $0.0008500 / 0
0.345$0.00170 / $0.00175$0.00115 / $0.001250 / 0
0.346$0.00120 / $0.00125$0.00170 / $0.001800 / 0
0.348$0.000650 / $0.000700$0.00260 / $0.003600 / 0
0.35$0.000350 / $0.000450$0.00440 / $0.005300 / 0
0.352$0.000200 / $0.000300–0 / 0
0.354$0.000100 / $0.000250–0 / 0
0.355$0.000100 / $0.000200–250000 / 0
0.356$0.000100 / $0.000200–0 / 0
0.358$0.000100 / $0.000200–0 / 0
0.36$0.0000500 / $0.000150–530000 / 0
0.362— / $0.000200–0 / 0
0.37— / $0.000150–0 / 0
0.38— / $0.000100–0 / 0
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
0–— / — 41%0.31— / $0.000100 41%–0
0–— / — 36%0.32— / $0.000100 36%–0
0–— / — 36%0.325— / $0.000100 36%–0
0–— / — 36%0.33— / $0.000100 36%–0
0–— / — 34%0.335— / $0.000150 34%–0
0–— / — 34%0.336— / $0.000150 34%–0
0–— / — 29%0.338$0.0000500 / $0.000150 29%–0
0–— / — 27%0.34$0.000150 / $0.000250 27%–0
0–$0.00340 / $0.00440 23%0.342$0.000300 / $0.000400 23%–0
0–$0.00185 / $0.00290 22%0.344$0.000750 / $0.000850 22%–0
0–$0.00170 / $0.00175 23%0.345$0.00115 / $0.00125 23%–0
0–$0.00120 / $0.00125 23%0.346$0.00170 / $0.00180 23%–0
0–$0.000650 / $0.000700 25%0.348$0.00260 / $0.00360 25%–0
0–$0.000350 / $0.000450 29%0.35$0.00440 / $0.00530 29%–0
0–$0.000200 / $0.000300 32%0.352— / — 32%–0
0–$0.000100 / $0.000250 35%0.354— / — 35%–0
250000–$0.000100 / $0.000200 37%0.355— / — 37%–0
0–$0.000100 / $0.000200 40%0.356— / — 40%–0
0–$0.000100 / $0.000200 46%0.358— / — 46%–0
530000–$0.0000500 / $0.000150 47%0.36— / — 47%–0
0–— / $0.000200 52%0.362— / — 52%–0
0–— / $0.000150 53%0.37— / — 53%–0
0–— / $0.000100 58%0.38— / — 58%–0

Page calculated 22 Sept, 13:12 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.