Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
SOL options expiring 30OCT26, 7 days out, with the forward at $103.69. Open interest is $20M in calls and $15M in puts, put/call 0.72, and max pain is $105.00. At-the-money implied volatility is 52.1%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All SOL expiries.
Some venue quotes are unavailable. The chain may be incomplete.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 45 | $58.30 / $58.90 | — / $0.100 | 0 / 890 |
| 50 | $53.30 / $53.90 | — / $0.100 | 0 / 300 |
| 52 | $51.30 / $51.90 | — / $0.100 | 0 / 10 |
| 54 | $49.30 / $49.90 | — / $0.100 | 0 / 10 |
| 55 | $48.30 / $48.90 | — / $0.100 | 0 / 0 |
| 56 | $47.30 / $47.90 | — / $0.100 | 0 / 450 |
| 58 | $45.30 / $45.90 | — / $0.100 | 0 / 460 |
| 60 | $43.30 / $43.90 | — / $0.100 | 0 / 30 |
| 62 | $41.30 / $41.90 | — / $0.100 | 0 / 170 |
| 64 | $39.30 / $39.90 | — / $0.100 | 0 / 200 |
| 65 | $38.30 / $38.90 | — / $0.100 | 0 / 0 |
| 66 | $37.30 / $37.90 | — / $0.100 | 0 / 1100 |
| 68 | $35.30 / $35.90 | — / $0.100 | 0 / 1500 |
| 70 | $33.30 / $33.90 | — / $0.100 | 0 / 1010 |
| 72 | $31.30 / $31.90 | — / $0.100 | 0 / 270 |
| 74 | $29.30 / $29.90 | — / $0.100 | 0 / 670 |
| 75 | $28.30 / $28.90 | — / $0.100 | 0 / 20 |
| 76 | $27.30 / $27.90 | — / $0.100 | 0 / 2590 |
| 78 | $25.30 / $26.00 | — / $0.100 | 0 / 1720 |
| 80 | $23.30 / $24.00 | — / $0.100 | 0 / 4680 |
| 82 | $21.30 / $22.00 | — / $0.100 | 0 / 1180 |
| 84 | $19.40 / $20.00 | — / $0.200 | 0 / 1340 |
| 85 | $18.40 / $19.00 | — / $0.200 | 0 / 0 |
| 86 | $17.40 / $18.10 | — / $0.200 | 0 / 850 |
| 88 | $15.40 / $16.10 | $0.100 / $0.300 | 0 / 1120 |
| 90 | $13.50 / $14.20 | $0.200 / $0.300 | 0 / 2350 |
| 91 | $12.50 / $13.20 | $0.200 / $0.300 | 0 / 2750 |
| 92 | $11.60 / $12.30 | $0.300 / $0.400 | 0 / 1910 |
| 93 | $10.70 / $11.40 | $0.400 / $0.500 | 0 / 1840 |
| 94 | $9.80 / $10.30 | $0.400 / $0.600 | 0 / 1800 |
| 95 | $8.90 / $9.60 | $0.500 / $0.700 | 0 / 1560 |
| 96 | $8.00 / $8.70 | $0.700 / $0.800 | 0 / 3510 |
| 97 | $7.40 / $7.90 | $0.800 / $0.900 | 290 / 1730 |
| 98 | $6.60 / $7.10 | $1.00 / $1.10 | 210 / 1680 |
| 99 | $5.80 / $6.30 | $1.20 / $1.40 | 110 / 3290 |
| 100 | $5.10 / $5.50 | $1.50 / $1.60 | 450 / 2980 |
| 101 | $4.40 / $4.70 | $1.90 / $2.00 | 350 / 3850 |
| 102 | $3.80 / $4.10 | $2.20 / $2.40 | 220 / 9840 |
| 103 | $3.30 / $3.50 | $2.70 / $2.80 | 30650 / 37310 |
| 104 | $2.90 / $3.00 | $3.20 / $3.30 | 930 / 5630 |
| 105 | $2.40 / $2.60 | $3.80 / $4.00 | 1380 / 4030 |
| 106 | $2.10 / $2.20 | $4.30 / $4.60 | 1690 / 2290 |
| 107 | $1.70 / $1.90 | $5.00 / $5.30 | 1090 / 920 |
| 108 | $1.50 / $1.60 | $5.70 / $6.00 | 2080 / 2110 |
| 109 | $1.20 / $1.40 | $6.30 / $6.80 | 5620 / 3010 |
| 110 | $1.00 / $1.20 | $7.10 / $7.80 | 8850 / 6640 |
| 111 | $0.900 / $1.00 | $7.90 / $8.60 | 3670 / 3260 |
| 112 | $0.700 / $0.800 | $8.80 / $9.50 | 3970 / 2070 |
| 113 | $0.600 / $0.700 | $9.70 / $10.30 | 12880 / 3330 |
| 114 | $0.500 / $0.600 | $10.60 / $11.20 | 4190 / 510 |
| 115 | $0.500 / $0.600 | $11.50 / $12.20 | 1850 / 920 |
| 116 | $0.400 / $0.500 | $12.40 / $13.10 | 4800 / 780 |
| 117 | $0.300 / $0.400 | $13.40 / $14.10 | 5270 / 1740 |
| 118 | $0.300 / $0.400 | $14.30 / $15.00 | 1660 / 420 |
| 119 | $0.200 / $0.300 | $15.30 / $16.00 | 2140 / 600 |
| 120 | $0.200 / $0.300 | $16.30 / $16.90 | 28250 / 720 |
| 121 | $0.100 / $0.300 | $17.20 / $17.90 | 2410 / 1080 |
| 122 | $0.100 / $0.300 | $18.20 / $18.90 | 2010 / 900 |
| 123 | $0.100 / $0.200 | $19.20 / $19.90 | 2360 / 720 |
| 124 | $0.100 / $0.200 | $20.20 / $20.80 | 1270 / 750 |
| 125 | $0.100 / $0.200 | $21.20 / $21.80 | 1660 / 110 |
| 126 | $0.100 / $0.200 | $22.10 / $22.80 | 1130 / 0 |
| 127 | $0.100 / $0.200 | $23.10 / $23.80 | 1350 / 0 |
| 128 | $0.100 / $0.200 | $24.10 / $24.80 | 880 / 0 |
| 129 | $0.100 / $0.200 | $25.10 / $25.80 | 1490 / 0 |
| 130 | $0.100 / $0.200 | $26.10 / $26.80 | 1620 / 0 |
| 131 | — / $0.100 | $27.10 / $27.80 | 1490 / 380 |
| 132 | — / $0.100 | $28.10 / $28.80 | 1540 / 0 |
| 134 | — / $0.100 | $30.10 / $30.70 | 1410 / 0 |
| 135 | — / $0.100 | $31.10 / $31.70 | 0 / 0 |
| 136 | — / $0.100 | $32.10 / $32.70 | 1570 / 0 |
| 138 | — / $0.100 | $34.10 / $34.70 | 2950 / 0 |
| 140 | — / $0.100 | $36.10 / $36.70 | 2760 / 0 |
| 142 | — / $0.100 | $38.10 / $38.70 | 3070 / 0 |
| 144 | — / $0.100 | $40.10 / $40.70 | 320 / 0 |
| 145 | — / $0.100 | $41.10 / $41.70 | 3640 / 0 |
| 146 | — / $0.100 | $42.10 / $42.70 | 1430 / 0 |
| 148 | — / $0.100 | $44.10 / $44.70 | 2000 / 0 |
| 150 | — / $0.100 | $46.10 / $46.70 | 8710 / 0 |
| 152 | — / $0.100 | $48.10 / $48.70 | 1990 / 0 |
| 154 | — / $0.100 | $50.10 / $50.70 | 1770 / 0 |
| 155 | — / $0.100 | $51.10 / $51.70 | 1460 / 0 |
| 156 | — / $0.100 | $52.10 / $52.70 | 910 / 0 |
| 158 | — / $0.100 | $54.10 / $54.70 | 2280 / 0 |
| 160 | — / $0.100 | $56.10 / $56.70 | 1590 / 0 |
| 162 | — / $0.100 | $58.10 / $58.70 | 3820 / 10 |
| 164 | — / $0.100 | $60.10 / $60.70 | 2720 / 10 |
| 165 | — / $0.100 | $61.10 / $61.70 | 1570 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.