optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

HYPE 16OCT26 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

HYPE options expiring 16OCT26, 21 days out, with the forward at $93.98. Open interest is $0 in calls and $162K in puts, put/call —, and max pain is $87.50. At-the-money implied volatility is 61.3%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All HYPE expiries.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
70$23.71 / $24.50–0 / 0
75$18.98 / $19.82$0.200 / $0.6100 / 0
80$14.54 / $15.30$0.830 / $1.280 / 200
85$10.74 / $11.34$1.75 / $2.230 / 0
87.5$9.02 / $9.51$2.50 / $2.940 / 1520
90$7.43 / $7.87$3.43 / $3.850 / 0
92.5$6.07 / $6.42$4.57 / $4.960 / 0
95$4.89 / $5.20$5.87 / $6.290 / 0
97.5$3.89 / $4.28$7.36 / $7.810 / 0
100$3.06 / $3.53$9.02 / $9.500 / 0
102.5$2.42 / $2.89$10.83 / $11.360 / 0
105$1.92 / $2.38$12.79 / $13.340 / 0
107.5$1.52 / $1.96$14.87 / $15.440 / 0
110$1.20 / $1.65$17.05 / $17.610 / 0
115$0.760 / $1.19$21.58 / $22.150 / 0
120$0.490 / $0.890$26.29 / $26.840 / 0
125$0.300 / $0.700$30.95 / $31.640 / 0
150––0 / 0
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
0$23.71 / $24.50 75%–70–— / — 75%0
0$18.98 / $19.82 70%–75–$0.200 / $0.610 70%0
0$14.54 / $15.30 66%–80–$0.830 / $1.28 66%200
0$10.74 / $11.34 63%–85–$1.75 / $2.23 63%0
0$9.02 / $9.51 62%–87.5–$2.50 / $2.94 62%1520
0$7.43 / $7.87 61%–90–$3.43 / $3.85 61%0
0$6.07 / $6.42 61%–92.5–$4.57 / $4.96 61%0
0$4.89 / $5.20 61%–95–$5.87 / $6.29 61%0
0$3.89 / $4.28 62%–97.5–$7.36 / $7.81 62%0
0$3.06 / $3.53 63%–100–$9.02 / $9.50 63%0
0$2.42 / $2.89 64%–102.5–$10.83 / $11.36 64%0
0$1.92 / $2.38 65%–105–$12.79 / $13.34 65%0
0$1.52 / $1.96 67%–107.5–$14.87 / $15.44 67%0
0$1.20 / $1.65 68%–110–$17.05 / $17.61 68%0
0$0.760 / $1.19 71%–115–$21.58 / $22.15 71%0
0$0.490 / $0.890 73%–120–$26.29 / $26.84 73%0
0$0.300 / $0.700 76%–125–$30.95 / $31.64 76%0
0— / — 87%–150–— / — 87%0

Page calculated 25 Sept, 11:40 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.