Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
ETH options expiring 7NOV26, 2 days out, with the forward at $2,420.08. Open interest is $8M in calls and $17M in puts, put/call 1.98, and max pain is $2,340.00. At-the-money implied volatility is 47.8%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All ETH expiries.
Some venue quotes are unavailable. The chain may be incomplete.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 1900 | $516.00 / $526.00 | — / $0.800 | 0 / 0 |
| 2000 | $419.00 / $423.00 | $0.200 / $1.00 | 0 / 0 |
| 2050 | $369.00 / $373.00 | $0.400 / $1.00 | 0 / 0 |
| 2080 | $339.00 / $344.00 | $0.600 / $1.40 | 0 / 0 |
| 2100 | $319.00 / $324.00 | $0.800 / $1.60 | 14 / 0 |
| 2120 | $300.00 / $304.00 | $1.00 / $1.80 | 0 / 0 |
| 2140 | $280.00 / $284.00 | $1.40 / $2.20 | 0 / 0 |
| 2150 | $270.00 / $274.00 | $1.40 / $2.20 | 0 / 0 |
| 2160 | $260.00 / $265.00 | $1.60 / $2.40 | 0 / 0 |
| 2180 | $240.00 / $245.00 | $2.00 / $2.80 | 0 / 0 |
| 2200 | $221.00 / $225.00 | $2.60 / $3.40 | 0 / 150 |
| 2220 | $201.00 / $206.00 | $3.00 / $4.00 | 0 / 0 |
| 2240 | $182.00 / $187.00 | $3.80 / $4.80 | 0 / 0 |
| 2250 | $169.41 / $176.67 | $4.11 / $5.08 | 0 / 0 |
| 2260 | $163.00 / $168.00 | $4.60 / $5.80 | 0 / 0 |
| 2280 | $144.00 / $149.00 | $5.80 / $7.00 | 0 / 0 |
| 2300 | $126.00 / $131.00 | $7.40 / $8.60 | 0 / 9 |
| 2320 | $108.00 / $113.00 | $9.40 / $10.80 | 5 / 2 |
| 2340 | $91.00 / $96.00 | $12.40 / $13.80 | 2 / 2 |
| 2360 | $75.00 / $80.00 | $16.40 / $17.80 | 0 / 12 |
| 2380 | $60.00 / $64.00 | $21.60 / $23.00 | 1 / 1 |
| 2400 | $48.20 / $51.00 | $28.20 / $30.00 | 0 / 2 |
| 2420 | $37.20 / $39.20 | $36.80 / $38.60 | 0 / 0 |
| 2440 | $27.80 / $29.60 | $47.20 / $49.60 | 0 / 0 |
| 2450 | $23.80 / $25.60 | $53.00 / $56.00 | 0 / 0 |
| 2460 | $20.40 / $22.00 | $59.00 / $62.00 | 0 / 0 |
| 2480 | $14.80 / $16.20 | $72.00 / $77.00 | 0 / 0 |
| 2500 | $10.60 / $11.80 | $88.00 / $92.00 | 0 / 0 |
| 2520 | $7.60 / $8.60 | $105.00 / $112.00 | 0 / 0 |
| 2540 | $5.40 / $6.40 | $123.00 / $130.00 | 0 / 0 |
| 2550 | $4.60 / $5.60 | $132.00 / $139.00 | 0 / 0 |
| 2560 | $3.80 / $5.00 | $141.00 / $149.00 | 0 / 0 |
| 2580 | $2.80 / $3.80 | $160.00 / $167.00 | 1 / 0 |
| 2600 | $2.20 / $3.00 | $179.00 / $187.00 | 0 / 0 |
| 2700 | $0.600 / $1.40 | $275.00 / $285.00 | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.