Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
ETH options expiring 30SEP26, 4 days out, with the forward at $2,686.73. Open interest is $1M in calls and $1M in puts, put/call 1.17, and max pain is $2,640.00. At-the-money implied volatility is 34.1%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All ETH expiries.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 2200 | $436.00 / $549.10 | — / $0.900 | 0 / 0 |
| 2250 | $391.20 / $493.00 | — / $1.00 | 0 / 0 |
| 2300 | $346.30 / $437.00 | $0.400 / $1.20 | 0 / 0 |
| 2350 | $335.40 / $343.60 | $0.600 / $1.60 | 0 / 0 |
| 2400 | $285.10 / $292.60 | $1.20 / $2.00 | 0 / 0 |
| 2450 | $236.10 / $243.30 | $1.60 / $2.50 | 0 / 0 |
| 2480 | $200.00 / $221.00 | $2.00 / $3.40 | 0 / 0 |
| 2500 | $186.60 / $193.80 | $2.80 / $3.60 | 0 / 0 |
| 2520 | $162.00 / $182.00 | $3.40 / $4.60 | 0 / 3 |
| 2540 | $143.00 / $162.00 | $4.20 / $5.60 | 0 / 0 |
| 2550 | $139.40 / $146.80 | $4.40 / $5.60 | 0 / 0 |
| 2560 | $125.00 / $141.00 | $5.40 / $7.20 | 0 / 0 |
| 2580 | $107.00 / $121.00 | $7.20 / $9.00 | 0 / 0 |
| 2600 | $94.40 / $102.00 | $9.80 / $10.60 | 0 / 1 |
| 2620 | $75.00 / $86.00 | $13.40 / $15.60 | 0 / 0 |
| 2625 | $74.80 / $82.70 | $14.40 / $15.90 | 0 / 0 |
| 2640 | $61.00 / $70.00 | $18.40 / $20.80 | 0 / 0 |
| 2650 | $57.10 / $64.00 | $21.20 / $24.80 | 0 / 0 |
| 2660 | $49.00 / $56.00 | $25.00 / $27.80 | 0 / 0 |
| 2675 | $42.10 / $48.00 | $30.20 / $35.20 | 0 / 0 |
| 2680 | $40.60 / $44.00 | $33.40 / $36.40 | 0 / 0 |
| 2700 | $31.40 / $34.00 | $43.40 / $47.00 | 0 / 0 |
| 2720 | $23.40 / $26.20 | $53.00 / $60.00 | 0 / 0 |
| 2725 | $20.70 / $25.60 | $57.30 / $64.20 | 0 / 0 |
| 2740 | $17.40 / $20.00 | $66.00 / $75.00 | 0 / 0 |
| 2750 | $14.10 / $16.80 | $74.90 / $82.80 | 0 / 0 |
| 2760 | $12.80 / $15.20 | $80.00 / $91.00 | 0 / 0 |
| 2775 | $9.60 / $11.40 | $94.70 / $102.40 | 0 / 0 |
| 2780 | $9.40 / $11.60 | $95.00 / $109.00 | 0 / 0 |
| 2800 | $7.00 / $7.90 | $116.50 / $124.00 | 0 / 0 |
| 2820 | $5.20 / $7.00 | $129.00 / $147.00 | 0 / 0 |
| 2840 | $3.80 / $5.40 | $147.00 / $166.00 | 0 / 0 |
| 2850 | $3.10 / $4.30 | $163.20 / $170.20 | 0 / 0 |
| 2860 | $3.00 / $4.40 | $164.00 / $186.00 | 0 / 0 |
| 2880 | $2.20 / $3.40 | $183.00 / $205.00 | 0 / 0 |
| 2900 | $1.40 / $2.50 | $211.80 / $218.50 | 0 / 0 |
| 2950 | $0.600 / $1.60 | $261.20 / $267.30 | 0 / 0 |
| 3000 | — / $1.20 | $309.90 / $316.60 | 30 / 0 |
| 3050 | — / $0.800 | $326.00 / $408.90 | 30 / 0 |
| 3100 | — / $0.600 | $370.80 / $464.80 | 0 / 0 |
| 3150 | — / $0.400 | $415.70 / $521.00 | 200 / 0 |
| 3200 | — / $0.300 | $460.60 / $577.10 | 0 / 0 |
| 3250 | — / $0.300 | $505.50 / $633.30 | 0 / 0 |
| 3300 | — / $0.200 | $550.30 / $689.50 | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.