Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
ETH options expiring 27SEP26, 3 days out, with the forward at $2,664.98. Open interest is $27M in calls and $14M in puts, put/call 0.50, and max pain is $2,700.00. At-the-money implied volatility is 39.5%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All ETH expiries.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 2250 | $370.40 / $470.30 | — / $1.50 | 0 / 0 |
| 2300 | $363.50 / $371.40 | $0.800 / $1.60 | 0 / 0 |
| 2350 | $314.80 / $322.20 | $1.00 / $2.10 | 0 / 0 |
| 2400 | $265.60 / $272.70 | $1.60 / $2.50 | 0 / 0 |
| 2440 | $218.00 / $239.00 | $2.20 / $2.80 | 0 / 0 |
| 2450 | $215.40 / $222.80 | $2.40 / $3.00 | 0 / 0 |
| 2460 | $199.00 / $218.00 | $2.60 / $3.40 | 0 / 0 |
| 2480 | $179.00 / $200.00 | $3.20 / $4.00 | 0 / 0 |
| 2500 | $167.20 / $174.90 | $4.00 / $4.40 | 0 / 7 |
| 2520 | $140.00 / $159.00 | $4.80 / $5.80 | 0 / 0 |
| 2540 | $122.00 / $140.00 | $6.00 / $7.20 | 0 / 0 |
| 2550 | $119.30 / $127.40 | $6.50 / $7.80 | 0 / 72 |
| 2560 | $105.00 / $120.00 | $8.00 / $9.00 | 0 / 0 |
| 2580 | $89.00 / $102.00 | $10.00 / $11.40 | 0 / 0 |
| 2600 | $76.60 / $84.00 | $13.40 / $15.00 | 0 / 102 |
| 2620 | $59.00 / $67.00 | $18.20 / $20.00 | 0 / 0 |
| 2625 | $58.50 / $65.50 | $19.30 / $21.70 | 1 / 0 |
| 2640 | $48.00 / $53.00 | $24.80 / $26.80 | 0 / 0 |
| 2650 | $44.00 / $47.90 | $27.80 / $31.00 | 32 / 0 |
| 2660 | $37.80 / $40.60 | $33.00 / $35.40 | 0 / 1 |
| 2675 | $31.30 / $34.40 | $39.10 / $42.70 | 2 / 0 |
| 2680 | $28.60 / $30.80 | $43.20 / $46.20 | 0 / 0 |
| 2700 | $21.20 / $22.80 | $53.20 / $58.90 | 1 / 1 |
| 2720 | $15.20 / $17.00 | $66.00 / $75.00 | 0 / 0 |
| 2725 | $14.40 / $16.60 | $70.70 / $77.90 | 12 / 0 |
| 2740 | $11.00 / $12.60 | $81.00 / $93.00 | 0 / 1 |
| 2750 | $10.90 / $11.50 | $90.50 / $98.30 | 463 / 0 |
| 2760 | $8.00 / $9.20 | $96.00 / $110.00 | 0 / 0 |
| 2775 | $6.90 / $8.30 | $112.20 / $120.70 | 20 / 0 |
| 2780 | $5.80 / $7.00 | $113.00 / $129.00 | 0 / 0 |
| 2800 | $4.80 / $5.40 | $135.50 / $143.10 | 180 / 0 |
| 2820 | $3.20 / $4.20 | $150.00 / $168.00 | 0 / 0 |
| 2825 | $3.40 / $4.50 | $159.00 / $167.20 | 2 / 0 |
| 2840 | $2.40 / $3.40 | $167.00 / $188.00 | 0 / 0 |
| 2850 | $2.40 / $2.93 | $183.20 / $190.50 | 3 / 0 |
| 2860 | $1.80 / $2.60 | $186.00 / $207.00 | 0 / 0 |
| 2880 | $1.20 / $2.20 | $207.00 / $227.00 | 0 / 0 |
| 2900 | $1.20 / $1.80 | $231.60 / $239.10 | 1 / 0 |
| 2920 | $0.600 / $1.40 | $245.00 / $266.00 | 0 / 0 |
| 2940 | $0.600 / $1.20 | $266.00 / $286.00 | 0 / 0 |
| 2950 | $0.600 / $1.20 | $281.90 / $288.20 | 0 / 0 |
| 2960 | $0.400 / $1.00 | $284.00 / $306.00 | 0 / 0 |
| 3000 | $0.300 / $0.800 | $330.40 / $338.00 | 0 / 0 |
| 3050 | — / $1.20 | – | 80 / 0 |
| 3100 | — / $0.600 | $424.00 / $445.00 | 0 / 0 |
| 3150 | – | – | 400 / 0 |
| 3200 | – | – | 200 / 0 |
| 3250 | – | – | 200 / 0 |
| 3300 | – | – | 400 / 0 |
| 3350 | – | – | 0 / 0 |
| 3400 | – | – | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.