Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
ETH options expiring 26SEP26, 4 days out, with the forward at $2,742.87. Open interest is $826K in calls and $2M in puts, put/call 2.10, and max pain is $2,760.00. At-the-money implied volatility is 50.2%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All ETH expiries.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 2200 | – | – | 0 / 0 |
| 2250 | – | – | 0 / 0 |
| 2300 | $439.90 / $448.10 | $0.600 / $1.60 | 0 / 0 |
| 2350 | $389.70 / $398.00 | $0.700 / $2.00 | 0 / 0 |
| 2400 | $339.80 / $348.30 | $1.20 / $2.20 | 0 / 0 |
| 2450 | $290.10 / $299.10 | $1.60 / $2.80 | 0 / 0 |
| 2500 | $240.70 / $250.30 | $3.20 / $3.90 | 0 / 0 |
| 2520 | $217.00 / $239.00 | $3.80 / $4.80 | 0 / 0 |
| 2540 | $197.00 / $220.00 | $5.00 / $6.00 | 0 / 0 |
| 2550 | $193.70 / $202.90 | $5.10 / $6.60 | 0 / 0 |
| 2560 | $180.00 / $200.00 | $6.40 / $7.40 | 0 / 0 |
| 2575 | $170.30 / $180.00 | $7.20 / $8.60 | 0 / 0 |
| 2580 | $160.00 / $182.00 | $8.20 / $9.40 | 0 / 0 |
| 2600 | $148.30 / $158.60 | $10.60 / $11.70 | 0 / 50 |
| 2620 | $128.00 / $146.00 | $13.80 / $15.00 | 0 / 0 |
| 2625 | $127.00 / $137.80 | $14.10 / $16.00 | 0 / 125 |
| 2640 | $113.00 / $128.00 | $17.60 / $19.00 | 0 / 0 |
| 2650 | $107.80 / $116.80 | $19.60 / $21.90 | 0 / 0 |
| 2660 | $99.00 / $112.00 | $22.60 / $24.40 | 0 / 0 |
| 2675 | $90.50 / $98.80 | $26.70 / $29.30 | 0 / 0 |
| 2680 | $86.00 / $98.00 | $28.60 / $30.40 | 0 / 0 |
| 2700 | $75.30 / $82.20 | $35.80 / $37.80 | 0 / 0 |
| 2720 | $67.00 / $70.00 | $44.60 / $46.60 | 0 / 0 |
| 2725 | $63.20 / $67.70 | $46.00 / $49.00 | 0 / 0 |
| 2740 | $57.00 / $60.00 | $54.00 / $57.00 | 0 / 0 |
| 2750 | $51.40 / $55.30 | $58.90 / $61.70 | 50 / 0 |
| 2760 | $48.00 / $51.00 | $65.00 / $69.00 | 0 / 1 |
| 2775 | $41.50 / $45.10 | $73.90 / $77.40 | 0 / 0 |
| 2780 | $40.60 / $42.60 | $76.00 / $81.00 | 0 / 0 |
| 2800 | $34.00 / $35.60 | $86.00 / $94.20 | 250 / 0 |
| 2820 | $28.40 / $30.00 | $99.00 / $113.00 | 0 / 0 |
| 2825 | $26.10 / $29.30 | $102.60 / $112.80 | 0 / 0 |
| 2840 | $23.80 / $25.00 | $114.00 / $129.00 | 0 / 0 |
| 2850 | $21.30 / $23.60 | $122.10 / $132.40 | 0 / 0 |
| 2860 | $19.80 / $21.00 | $129.00 / $146.00 | 0 / 0 |
| 2880 | $16.60 / $17.80 | $145.00 / $164.00 | 0 / 0 |
| 2900 | $14.00 / $15.00 | $164.40 / $175.50 | 0 / 0 |
| 2920 | $11.80 / $12.80 | $179.00 / $199.00 | 0 / 0 |
| 2940 | $9.80 / $11.00 | $197.00 / $217.00 | 0 / 0 |
| 2950 | $9.00 / $10.20 | $209.40 / $220.00 | 0 / 0 |
| 2960 | $8.20 / $9.40 | $216.00 / $235.00 | 0 / 0 |
| 3000 | $6.00 / $6.80 | $256.80 / $266.80 | 0 / 0 |
| 3050 | $2.60 / $5.20 | $305.20 / $315.00 | 0 / 0 |
| 3100 | $2.00 / $3.00 | $353.60 / $362.80 | 0 / 0 |
| 3150 | $1.10 / $3.50 | $403.60 / $412.50 | 0 / 0 |
| 3200 | – | $453.20 / $461.70 | 0 / 0 |
| 3250 | – | $502.30 / $511.30 | 0 / 0 |
| 3300 | – | – | 0 / 0 |
| 3350 | – | – | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.