Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
ETH options expiring 26MAR27, 155 days out, with the forward at $2,481.45. Open interest is $398M in calls and $133M in puts, put/call 0.33, and max pain is $2,200.00. At-the-money implied volatility is 51.6%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All ETH expiries.
Some venue quotes are unavailable. The chain may be incomplete.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 1000 | $1,487.63 / $1,492.59 | $7.94 / $9.68 | 269 / 6114 |
| 1200 | $1,295.32 / $1,301.52 | $14.89 / $17.37 | 68 / 1768 |
| 1300 | $1,201.02 / $1,205.98 | $21.09 / $23.57 | 36 / 1874 |
| 1400 | $1,107.97 / $1,114.17 | $27.30 / $29.78 | 31 / 2047 |
| 1500 | $1,016.15 / $1,022.36 | $35.98 / $38.46 | 208 / 4215 |
| 1600 | $926.82 / $933.03 | $47.15 / $49.63 | 872 / 3056 |
| 1700 | $839.97 / $847.42 | $60.80 / $63.28 | 1244 / 1663 |
| 1800 | $756.84 / $764.29 | $78.17 / $81.89 | 3251 / 3297 |
| 1900 | $679.92 / $686.12 | $99.26 / $102.98 | 4251 / 7113 |
| 2000 | $605.47 / $612.92 | $126.55 / $129.04 | 1853 / 2735 |
| 2100 | $537.24 / $543.44 | $157.57 / $161.29 | 905 / 1684 |
| 2200 | $475.20 / $481.40 | $194.79 / $198.52 | 4163 / 2417 |
| 2300 | $418.12 / $423.09 | $238.22 / $241.94 | 5086 / 2343 |
| 2400 | $367.25 / $370.98 | $286.61 / $290.33 | 14038 / 1242 |
| 2500 | $321.35 / $325.07 | $341.20 / $344.92 | 10763 / 2347 |
| 2600 | $280.40 / $285.37 | $399.51 / $404.48 | 3751 / 1992 |
| 2700 | $244.42 / $249.39 | $464.03 / $468.99 | 3563 / 1647 |
| 2800 | $213.40 / $217.13 | $532.27 / $537.24 | 8212 / 722 |
| 2900 | $186.11 / $189.83 | $601.75 / $611.68 | 2900 / 403 |
| 3000 | $162.53 / $166.26 | $666.27 / $705.97 | 9241 / 391 |
| 3100 | $142.68 / $146.41 | $741.95 / $786.62 | 2933 / 445 |
| 3200 | $125.31 / $127.79 | $825.08 / $869.75 | 1990 / 121 |
| 3300 | $109.18 / $112.91 | $910.69 / $955.36 | 2483 / 139 |
| 3400 | $96.78 / $99.26 | $995.06 / $1,043.45 | 4205 / 13 |
| 3500 | $84.37 / $88.09 | $1,084.39 / $1,132.78 | 4833 / 24 |
| 3600 | $74.44 / $78.17 | $1,173.73 / $1,223.35 | 2441 / 1 |
| 3700 | $67.00 / $69.48 | $1,265.54 / $1,313.93 | 8321 / 0 |
| 3800 | $59.55 / $62.04 | $1,353.63 / $1,409.46 | 1698 / 2 |
| 3900 | $52.11 / $55.83 | $1,447.93 / $1,501.28 | 44 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.