Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
ETH options expiring 24SEP27, 365 days out, with the forward at $2,776.71. Open interest is $2M in calls and $2M in puts, put/call 1.00, and max pain is $1,500.00. At-the-money implied volatility is 55.1%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All ETH expiries.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 1500 | $1,357.82 / $1,389.75 | $93.02 / $99.96 | 0 / 550 |
| 1800 | $1,123.19 / $1,160.67 | $159.66 / $167.99 | 0 / 0 |
| 2000 | $984.35 / $1,024.61 | $220.73 / $230.44 | 0 / 0 |
| 2100 | $920.49 / $962.14 | $256.82 / $266.54 | 0 / 0 |
| 2200 | $859.40 / $903.83 | $297.08 / $308.18 | 0 / 0 |
| 2300 | $803.86 / $848.29 | $341.50 / $351.22 | 0 / 0 |
| 2400 | $751.11 / $796.92 | $388.69 / $399.79 | 0 / 0 |
| 2500 | $701.12 / $748.33 | $438.72 / $449.83 | 0 / 0 |
| 2600 | $653.92 / $702.51 | $492.87 / $503.98 | 0 / 0 |
| 2700 | $627.54 / $642.81 | $549.79 / $562.29 | 0 / 0 |
| 2800 | $587.21 / $603.87 | $609.49 / $621.99 | 0 / 0 |
| 2900 | $551.12 / $566.39 | $655.31 / $696.96 | 0 / 0 |
| 3000 | $516.42 / $531.69 | $720.56 / $763.60 | 0 / 0 |
| 3100 | $483.15 / $498.42 | $788.59 / $833.02 | 0 / 0 |
| 3200 | $454.00 / $467.88 | $856.62 / $902.44 | 0 / 0 |
| 3300 | $426.18 / $440.06 | $928.82 / $974.63 | 0 / 0 |
| 3400 | $401.24 / $413.73 | $1,002.40 / $1,049.60 | 0 / 0 |
| 3500 | $376.20 / $390.09 | $1,077.37 / $1,125.96 | 0 / 0 |
| 3600 | $353.99 / $366.49 | $1,156.51 / $1,205.10 | 0 / 0 |
| 3700 | $333.21 / $345.70 | $1,224.54 / $1,291.18 | 0 / 0 |
| 3800 | $313.73 / $326.22 | $1,303.67 / $1,373.09 | 0 / 0 |
| 3900 | $295.69 / $308.18 | $1,385.59 / $1,455.01 | 0 / 0 |
| 4000 | $279.06 / $291.56 | $1,467.50 / $1,538.31 | 0 / 0 |
| 4100 | $263.76 / $276.25 | $1,550.80 / $1,624.39 | 0 / 0 |
| 4200 | $248.48 / $260.98 | $1,635.49 / $1,710.47 | 0 / 0 |
| 4300 | $236.00 / $247.10 | $1,721.57 / $1,796.54 | 0 / 0 |
| 4400 | $223.53 / $234.63 | $1,807.65 / $1,885.40 | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.