Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
ETH options expiring 24SEP26, 4 days out, with the forward at $2,582.06. Open interest is $77K in calls and $46K in puts, put/call 0.60, and max pain is $2,540.00. At-the-money implied volatility is 43.6%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All ETH expiries.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 2150 | $384.00 / $485.40 | — / $1.10 | 0 / 0 |
| 2200 | $380.00 / $388.70 | $0.600 / $0.800 | 0 / 0 |
| 2250 | $330.10 / $338.30 | $0.100 / $2.10 | 0 / 0 |
| 2300 | $280.50 / $288.70 | $1.60 / $2.90 | 0 / 0 |
| 2350 | $231.80 / $239.80 | $2.40 / $4.00 | 0 / 0 |
| 2380 | $194.00 / $216.00 | $3.60 / $4.40 | 0 / 0 |
| 2400 | $183.10 / $191.30 | $4.40 / $5.40 | 0 / 0 |
| 2420 | $158.00 / $178.00 | $5.80 / $6.60 | 0 / 0 |
| 2440 | $140.00 / $159.00 | $7.20 / $8.20 | 0 / 0 |
| 2450 | $137.10 / $145.70 | $8.00 / $10.00 | 0 / 0 |
| 2460 | $124.00 / $140.00 | $9.40 / $10.40 | 0 / 0 |
| 2480 | $107.00 / $123.00 | $12.40 / $13.60 | 0 / 0 |
| 2500 | $95.60 / $103.50 | $16.00 / $17.80 | 0 / 0 |
| 2520 | $78.00 / $89.00 | $20.80 / $23.00 | 0 / 0 |
| 2525 | $77.40 / $84.40 | $22.00 / $26.00 | 0 / 0 |
| 2540 | $65.00 / $74.00 | $27.20 / $29.40 | 0 / 0 |
| 2550 | $61.70 / $67.90 | $30.40 / $35.50 | 0 / 0 |
| 2560 | $57.00 / $61.00 | $35.20 / $37.40 | 0 / 0 |
| 2575 | $48.10 / $53.10 | $41.20 / $46.40 | 0 / 0 |
| 2580 | $48.60 / $50.00 | $44.80 / $47.40 | 0 / 0 |
| 2600 | $39.60 / $40.80 | $55.00 / $59.00 | 0 / 0 |
| 2620 | $31.80 / $33.20 | $63.00 / $72.00 | 0 / 0 |
| 2625 | $27.60 / $32.40 | $70.00 / $76.90 | 0 / 0 |
| 2640 | $25.40 / $27.00 | $77.00 / $87.00 | 0 / 0 |
| 2650 | $20.80 / $24.80 | $87.30 / $95.10 | 0 / 0 |
| 2660 | $20.20 / $21.80 | $91.00 / $103.00 | 0 / 0 |
| 2675 | $15.60 / $18.80 | $106.40 / $114.40 | 0 / 0 |
| 2680 | $16.00 / $17.80 | $106.00 / $120.00 | 0 / 0 |
| 2700 | $12.80 / $14.00 | $127.00 / $135.50 | 0 / 0 |
| 2720 | $10.00 / $11.80 | $141.00 / $157.00 | 0 / 0 |
| 2725 | $8.40 / $11.20 | $149.00 / $157.70 | 0 / 0 |
| 2740 | $8.00 / $9.60 | $158.00 / $177.00 | 0 / 0 |
| 2750 | $6.40 / $8.80 | $171.80 / $180.40 | 0 / 0 |
| 2760 | $6.40 / $8.00 | $177.00 / $196.00 | 0 / 0 |
| 2780 | $5.20 / $6.60 | $194.00 / $213.00 | 0 / 0 |
| 2800 | $4.20 / $5.60 | $218.10 / $228.00 | 0 / 0 |
| 2850 | $1.80 / $5.00 | $266.60 / $275.80 | 0 / 0 |
| 2900 | $1.60 / $1.80 | $315.50 / $324.20 | 0 / 0 |
| 2950 | – | $364.60 / $372.60 | 0 / 0 |
| 3000 | – | – | 0 / 0 |
| 3050 | – | – | 0 / 0 |
| 3100 | – | – | 0 / 0 |
| 3150 | – | – | 0 / 0 |
| 3200 | – | – | 0 / 0 |
| 3250 | – | – | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.