Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
BTC options expiring 30SEP26, 3 days out, with the forward at $84,362.94. Open interest is $25M in calls and $13M in puts, put/call 0.51, and max pain is $84,500.00. At-the-money implied volatility is 27.2%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 70000 | $13,013.00 / $15,796.00 | — / $18.00 | 0 / 0 |
| 74000 | $10,060.00 / $10,680.00 | — / $10.00 | 0 / 0 |
| 75000 | $9,060.00 / $9,680.00 | — / $20.00 | 0 / 0 |
| 76000 | $8,060.00 / $8,700.00 | $5.00 / $15.00 | 0 / 0 |
| 77000 | $7,100.00 / $7,700.00 | $5.00 / $30.00 | 0 / 0 |
| 78000 | $6,429.00 / $6,654.00 | $15.00 / $40.00 | 0 / 7 |
| 79000 | $5,120.00 / $5,700.00 | $25.00 / $50.00 | 0 / 1 |
| 80000 | $4,430.00 / $4,660.00 | $55.00 / $56.00 | 0 / 1 |
| 81000 | $3,240.00 / $3,700.00 | $75.00 / $95.00 | 0 / 0 |
| 81500 | $2,800.00 / $3,200.00 | $100.00 / $125.00 | 0 / 0 |
| 82000 | $2,554.00 / $2,720.00 | $150.00 / $175.00 | 0 / 8 |
| 82500 | $1,980.00 / $2,260.00 | $210.00 / $245.00 | 0 / 0 |
| 83000 | $1,719.00 / $1,820.00 | $323.00 / $340.00 | 0 / 0 |
| 83500 | $1,260.00 / $1,440.00 | $450.00 / $480.00 | 0 / 0 |
| 84000 | $1,032.00 / $1,120.00 | $640.00 / $670.00 | 0 / 0 |
| 84500 | $775.00 / $840.00 | $870.00 / $925.00 | 0 / 0 |
| 85000 | $568.00 / $630.00 | $1,120.00 / $1,260.00 | 1 / 0 |
| 85500 | $405.00 / $455.00 | $1,420.00 / $1,620.00 | 0 / 0 |
| 86000 | $287.00 / $325.00 | $1,780.00 / $1,977.00 | 0 / 0 |
| 86500 | $195.00 / $235.00 | $2,160.00 / $2,480.00 | 0 / 0 |
| 87000 | $138.00 / $170.00 | $2,614.00 / $2,856.00 | 0 / 0 |
| 88000 | $65.00 / $95.00 | $3,558.00 / $3,784.00 | 0 / 0 |
| 89000 | $35.00 / $70.00 | $4,420.00 / $4,940.00 | 0 / 0 |
| 90000 | $20.00 / $29.00 | $5,498.00 / $5,689.00 | 0 / 0 |
| 91000 | $10.00 / $15.00 | $6,300.00 / $6,980.00 | 0 / 0 |
| 92000 | $5.00 / $10.00 | $7,340.00 / $7,980.00 | 0 / 0 |
| 93000 | — / $20.00 | $8,340.00 / $8,980.00 | 0 / 0 |
| 94000 | — / $15.00 | $9,340.00 / $9,960.00 | 0 / 0 |
| 95000 | — / $8.00 | $9,582.00 / $11,647.00 | 0 / 0 |
| 100000 | — / $4.00 | $14,131.00 / $17,097.00 | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.