Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
BTC options expiring 29JAN27, 92 days out, with the forward at $81,222.93. Open interest is $16M in calls and $17M in puts, put/call 1.03, and max pain is $75,000.00. At-the-money implied volatility is 36.1%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.
Some venue quotes are unavailable. The chain may be incomplete.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 60000 | $21,605.30 / $22,052.02 | $609.17 / $649.78 | 0 / 0 |
| 62000 | $19,777.78 / $20,183.90 | $771.62 / $812.23 | 0 / 0 |
| 64000 | $17,950.27 / $18,396.99 | $934.13 / $1,015.36 | 0 / 0 |
| 66000 | $16,163.36 / $16,650.70 | $1,177.73 / $1,258.96 | 0 / 0 |
| 68000 | $14,457.68 / $14,945.02 | $1,502.62 / $1,583.85 | 0 / 0 |
| 69000 | $13,604.84 / $14,132.79 | $1,665.07 / $1,746.29 | 0 / 0 |
| 70000 | $12,995.67 / $13,279.95 | $1,868.13 / $1,949.35 | 0 / 200 |
| 71000 | $12,224.05 / $12,508.33 | $2,071.18 / $2,152.41 | 0 / 2 |
| 72000 | $11,452.43 / $11,736.71 | $2,314.85 / $2,396.08 | 0 / 2 |
| 73000 | $10,721.43 / $11,005.71 | $2,599.13 / $2,680.36 | 0 / 0 |
| 74000 | $10,031.03 / $10,274.70 | $2,883.41 / $2,964.64 | 0 / 1 |
| 75000 | $9,340.64 / $9,584.31 | $3,208.55 / $3,289.77 | 0 / 1 |
| 76000 | $8,690.85 / $8,893.91 | $3,533.46 / $3,614.69 | 0 / 0 |
| 77000 | $8,081.68 / $8,244.13 | $3,939.63 / $4,020.86 | 0 / 0 |
| 78000 | $7,513.12 / $7,634.96 | $4,305.14 / $4,426.98 | 0 / 0 |
| 79000 | $6,985.17 / $7,066.39 | $4,752.03 / $4,833.26 | 0 / 0 |
| 80000 | $6,416.61 / $6,538.45 | $5,239.28 / $5,320.51 | 0 / 0 |
| 81000 | $5,929.27 / $6,010.50 | $5,726.22 / $5,807.44 | 0 / 0 |
| 82000 | $5,441.94 / $5,563.77 | $6,213.58 / $6,335.41 | 0 / 0 |
| 83000 | $4,995.59 / $5,076.82 | $6,782.11 / $6,863.34 | 0 / 0 |
| 84000 | $4,589.44 / $4,670.67 | $7,350.67 / $7,472.51 | 0 / 0 |
| 85000 | $4,183.29 / $4,264.52 | $7,959.85 / $8,081.68 | 0 / 0 |
| 86000 | $3,817.76 / $3,898.99 | $8,609.63 / $8,690.85 | 0 / 0 |
| 87000 | $3,492.85 / $3,574.08 | $9,056.36 / $9,706.14 | 0 / 0 |
| 88000 | $3,167.69 / $3,248.92 | $9,746.75 / $10,396.53 | 0 / 0 |
| 89000 | $2,883.41 / $2,964.64 | $10,437.15 / $11,086.93 | 0 / 0 |
| 90000 | $2,599.13 / $2,680.36 | $11,168.15 / $11,858.55 | 0 / 0 |
| 91000 | $2,396.08 / $2,477.30 | $11,939.77 / $12,589.55 | 0 / 0 |
| 92000 | $2,152.41 / $2,233.63 | $12,711.39 / $13,401.78 | 0 / 0 |
| 93000 | $1,949.35 / $2,030.57 | $13,523.62 / $14,214.01 | 0 / 0 |
| 94000 | $1,786.90 / $1,868.13 | $14,335.85 / $15,026.24 | 0 / 0 |
| 96000 | $1,462.01 / $1,543.24 | $16,000.92 / $16,691.31 | 200 / 0 |
| 98000 | $1,177.73 / $1,258.96 | $17,747.21 / $18,437.60 | 0 / 0 |
| 100000 | $974.68 / $1,055.90 | $19,534.11 / $20,224.51 | 0 / 0 |
| 102000 | $812.23 / $893.45 | $21,361.63 / $22,092.64 | 0 / 0 |
| 104000 | $649.78 / $731.01 | $23,107.92 / $23,920.15 | 0 / 0 |
| 106000 | $527.95 / $609.17 | $25,097.88 / $25,828.89 | 0 / 0 |
| 108000 | $446.73 / $527.95 | $26,884.79 / $27,737.63 | 0 / 0 |
| 110000 | $381.75 / $406.11 | $28,793.53 / $29,686.98 | 0 / 0 |
| 115000 | $251.79 / $284.28 | $33,748.13 / $34,560.36 | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.