Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
BTC options expiring 28SEP26, 4 days out, with the forward at $83,432.29. Open interest is $1M in calls and $1M in puts, put/call 0.86, and max pain is $82,000.00. At-the-money implied volatility is 33.2%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 70000 | $12,076.00 / $14,710.00 | — / $36.00 | 0 / 0 |
| 74000 | $9,140.00 / $9,780.00 | $35.00 / $65.00 | 0 / 0 |
| 75000 | $8,422.00 / $8,587.00 | $40.00 / $75.00 | 0 / 0 |
| 76000 | $7,160.00 / $7,800.00 | $55.00 / $90.00 | 0 / 0 |
| 77000 | $6,180.00 / $6,820.00 | $70.00 / $110.00 | 0 / 0 |
| 78000 | $5,452.00 / $5,664.00 | $100.00 / $126.00 | 0 / 0 |
| 79000 | $4,280.00 / $4,860.00 | $140.00 / $175.00 | 0 / 0 |
| 80000 | $3,576.00 / $3,800.00 | $220.00 / $245.00 | 0 / 0 |
| 81000 | $2,600.00 / $2,980.00 | $350.00 / $395.00 | 0 / 0 |
| 81500 | $2,240.00 / $2,560.00 | $440.00 / $490.00 | 0 / 0 |
| 82000 | $1,962.00 / $2,160.00 | $570.00 / $625.00 | 0 / 0 |
| 82500 | $1,580.00 / $1,800.00 | $730.00 / $795.00 | 0 / 0 |
| 83000 | $1,329.00 / $1,420.00 | $930.00 / $980.00 | 0 / 0 |
| 83500 | $1,080.00 / $1,160.00 | $1,160.00 / $1,220.00 | 0 / 0 |
| 84000 | $865.00 / $915.00 | $1,440.00 / $1,520.00 | 0 / 0 |
| 84500 | $675.00 / $720.00 | $1,660.00 / $1,900.00 | 0 / 0 |
| 85000 | $515.00 / $560.00 | $2,014.00 / $2,222.00 | 0 / 0 |
| 85500 | $385.00 / $430.00 | $2,320.00 / $2,660.00 | 0 / 0 |
| 86000 | $285.00 / $325.00 | $2,772.00 / $2,988.00 | 3 / 0 |
| 86500 | $210.00 / $245.00 | $3,100.00 / $3,540.00 | 0 / 0 |
| 87000 | $155.00 / $185.00 | $3,653.00 / $3,849.00 | 0 / 0 |
| 87500 | $110.00 / $140.00 | $3,940.00 / $4,480.00 | 0 / 0 |
| 88000 | $85.00 / $105.00 | $4,576.00 / $4,775.00 | 0 / 0 |
| 89000 | $45.00 / $64.00 | $5,533.00 / $5,721.00 | 0 / 0 |
| 90000 | $22.00 / $45.00 | $6,521.00 / $6,701.00 | 0 / 0 |
| 91000 | $10.00 / $30.00 | $7,300.00 / $7,940.00 | 0 / 0 |
| 92000 | $6.00 / $19.00 | $8,497.00 / $8,672.00 | 0 / 0 |
| 93000 | – | $9,280.00 / $9,920.00 | 0 / 0 |
| 94000 | — / $12.00 | $10,280.00 / $10,920.00 | 0 / 0 |
| 95000 | — / $9.00 | $10,507.00 / $12,770.00 | 0 / 0 |
| 96000 | — / $7.00 | $11,416.00 / $13,860.00 | 0 / 0 |
| 100000 | — / $3.00 | $15,056.00 / $18,221.00 | 0 / 0 |
| 105000 | — / $1.00 | $19,606.00 / $23,671.00 | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.