Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
BTC options expiring 27SEP26, 4 days out, with the forward at $86,035.93. Open interest is $2M in calls and $9K in puts, put/call 0.00, and max pain is $76,000.00. At-the-money implied volatility is 32.6%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 70000 | $14,426.00 / $17,515.00 | — / $27.00 | 0 / 0 |
| 75000 | $10,937.00 / $11,195.00 | — / $46.00 | 0 / 0 |
| 76000 | $9,660.00 / $10,500.00 | – | 0 / 0 |
| 77000 | $8,660.00 / $9,500.00 | — / $170.00 | 0 / 0 |
| 78000 | $7,961.00 / $8,212.00 | $46.00 / $66.00 | 0 / 0 |
| 79000 | $6,700.00 / $7,540.00 | — / $140.00 | 0 / 0 |
| 80000 | $5,999.00 / $6,255.00 | $82.00 / $93.00 | 0 / 0 |
| 81000 | $4,820.00 / $5,540.00 | $75.00 / $180.00 | 0 / 0 |
| 82000 | $4,064.00 / $4,315.00 | $164.00 / $185.00 | 0 / 0 |
| 83000 | $3,186.00 / $3,385.00 | $256.00 / $285.00 | 0 / 0 |
| 83500 | $2,680.00 / $3,080.00 | $295.00 / $385.00 | 0 / 0 |
| 84000 | $2,342.00 / $2,539.00 | $436.00 / $465.00 | 0 / 0 |
| 84500 | $1,960.00 / $2,240.00 | $510.00 / $630.00 | 0 / 0 |
| 85000 | $1,663.00 / $1,778.00 | $722.00 / $765.00 | 0 / 0 |
| 85500 | $1,360.00 / $1,520.00 | $840.00 / $970.00 | 0 / 0 |
| 86000 | $1,140.00 / $1,191.00 | $1,157.00 / $1,180.00 | 0 / 0 |
| 86500 | $895.00 / $975.00 | $1,340.00 / $1,500.00 | 0 / 0 |
| 87000 | $713.00 / $783.00 | $1,740.00 / $1,807.00 | 0 / 0 |
| 87500 | $550.00 / $640.00 | $1,940.00 / $2,220.00 | 0 / 0 |
| 88000 | $435.00 / $500.00 | $2,434.00 / $2,552.00 | 0 / 0 |
| 88500 | $340.00 / $430.00 | $2,640.00 / $3,020.00 | 0 / 0 |
| 89000 | $282.00 / $327.00 | $3,205.00 / $3,381.00 | 0 / 0 |
| 89500 | $215.00 / $270.00 | $3,460.00 / $3,960.00 | 0 / 0 |
| 90000 | $182.00 / $221.00 | $4,075.00 / $4,305.00 | 0 / 0 |
| 91000 | $130.00 / $160.00 | $4,740.00 / $5,440.00 | 0 / 0 |
| 92000 | $90.00 / $110.00 | $5,954.00 / $6,162.00 | 0 / 0 |
| 93000 | — / $145.00 | $6,600.00 / $7,440.00 | 0 / 0 |
| 94000 | $46.00 / $66.00 | $7,881.00 / $8,119.00 | 0 / 0 |
| 95000 | $22.00 / $66.00 | $8,832.00 / $9,120.00 | 0 / 0 |
| 96000 | — / $170.00 | – | 0 / 0 |
| 100000 | — / $31.00 | $13,812.00 / $14,075.00 | 0 / 0 |
| 105000 | — / $19.00 | $17,260.00 / $20,856.00 | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.