Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
BTC options expiring 26SEP26, 4 days out, with the forward at $85,947.20. Open interest is $2M in calls and $4M in puts, put/call 2.39, and max pain is $86,000.00. At-the-money implied volatility is 37.8%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 70000 | – | – | 0 / 0 |
| 74000 | $11,850.00 / $12,101.00 | – | 0 / 0 |
| 75000 | $10,854.00 / $11,108.00 | – | 0 / 0 |
| 76000 | $9,855.00 / $10,113.00 | $15.00 / $25.00 | 0 / 0 |
| 77000 | $8,660.00 / $9,260.00 | $20.00 / $40.00 | 0 / 0 |
| 78000 | $7,860.00 / $8,131.00 | $25.00 / $38.00 | 0 / 0 |
| 79000 | $6,865.00 / $7,149.00 | $40.00 / $57.00 | 0 / 0 |
| 80000 | $5,874.00 / $6,176.00 | $62.00 / $84.00 | 0 / 0 |
| 81000 | $4,965.00 / $5,190.00 | $102.00 / $110.00 | 0 / 0 |
| 82000 | $4,036.00 / $4,275.00 | $175.00 / $204.00 | 0 / 5 |
| 82500 | $3,440.00 / $3,920.00 | $225.00 / $270.00 | 0 / 0 |
| 83000 | $3,159.00 / $3,407.00 | $306.00 / $345.00 | 0 / 0 |
| 83500 | $2,680.00 / $3,060.00 | $400.00 / $450.00 | 0 / 0 |
| 84000 | $2,378.00 / $2,613.00 | $530.00 / $580.00 | 0 / 0 |
| 84500 | $2,000.00 / $2,300.00 | $680.00 / $735.00 | 0 / 0 |
| 85000 | $1,746.00 / $1,932.00 | $860.00 / $925.00 | 1 / 1 |
| 85500 | $1,520.00 / $1,600.00 | $1,080.00 / $1,140.00 | 0 / 0 |
| 86000 | $1,265.00 / $1,340.00 | $1,320.00 / $1,400.00 | 10 / 0 |
| 86500 | $1,060.00 / $1,120.00 | $1,620.00 / $1,680.00 | 0 / 0 |
| 87000 | $877.00 / $930.00 | $1,880.00 / $2,000.00 | 0 / 0 |
| 87500 | $715.00 / $770.00 | $2,140.00 / $2,460.00 | 0 / 0 |
| 88000 | $599.00 / $640.00 | $2,546.00 / $2,760.00 | 0 / 0 |
| 88500 | $495.00 / $530.00 | $2,860.00 / $3,280.00 | 0 / 0 |
| 89000 | $410.00 / $431.00 | $3,315.00 / $3,563.00 | 0 / 0 |
| 90000 | $281.00 / $305.00 | $4,192.00 / $4,440.00 | 0 / 0 |
| 91000 | $190.00 / $220.00 | $4,980.00 / $5,560.00 | 0 / 0 |
| 92000 | $141.00 / $165.00 | $6,047.00 / $6,281.00 | 0 / 0 |
| 93000 | $100.00 / $115.00 | $6,900.00 / $7,500.00 | 0 / 0 |
| 94000 | $78.00 / $100.00 | $7,937.00 / $8,240.00 | 0 / 0 |
| 95000 | $58.00 / $80.00 | $8,933.00 / $9,223.00 | 0 / 0 |
| 96000 | $40.00 / $65.00 | $9,840.00 / $10,420.00 | 0 / 0 |
| 100000 | – | $13,913.00 / $14,171.00 | 0 / 0 |
| 105000 | – | – | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.