optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

BTC 26MAR27 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

BTC options expiring 26MAR27, 155 days out, with the forward at $83,485.36. Open interest is $2B in calls and $1B in puts, put/call 0.64, and max pain is $76,000.00. At-the-money implied volatility is 37.9%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.

Some venue quotes are unavailable. The chain may be incomplete.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
35000$48,588.79 / $48,714.02$150.27 / $175.3222 / 603
40000$43,662.84 / $43,788.07$250.46 / $267.1582 / 1996
45000$38,778.95 / $38,987.66$375.68 / $409.085 / 228
50000$33,978.54 / $34,187.25$584.40 / $626.1422 / 2346
52000$32,100.12 / $32,267.09$667.88 / $751.376 / 347
54000$30,221.90 / $30,430.61$793.11 / $876.600 / 79
55000$29,261.62 / $29,470.33$876.60 / $918.3430 / 1245
56000$28,343.28 / $28,551.99$960.08 / $1,001.8214 / 143
58000$26,506.60 / $26,757.06$1,127.05 / $1,168.804 / 163
60000$24,711.67 / $24,962.12$1,294.02 / $1,377.51648 / 2052
62000$22,958.47 / $23,167.19$1,544.48 / $1,627.9644 / 445
64000$21,247.02 / $21,455.74$1,836.68 / $1,920.16136 / 126
65000$20,412.17 / $20,620.88$2,003.65 / $2,087.13230 / 894
66000$19,577.32 / $19,786.03$2,170.62 / $2,254.1024 / 90
68000$17,949.35 / $18,158.07$2,588.05 / $2,629.79191 / 669
70000$16,404.87 / $16,655.33$3,005.49 / $3,088.98767 / 543
72000$14,943.88 / $15,194.34$3,506.41 / $3,589.8990 / 621
74000$13,566.37 / $13,733.34$4,132.53 / $4,216.0167 / 511
75000$12,898.57 / $13,065.54$4,466.47 / $4,549.953 / 61
76000$12,272.35 / $12,397.58$4,800.41 / $4,842.15544 / 1051
78000$11,020.07 / $11,187.04$5,551.78 / $5,635.26523 / 419
80000$9,893.02 / $10,059.99$6,428.37 / $6,511.861554 / 730
82000$8,849.45 / $8,974.68$7,388.45 / $7,471.941250 / 105
84000$7,889.37 / $8,014.59$8,432.08 / $8,515.56785 / 414
85000$7,471.94 / $7,555.43$8,974.68 / $9,099.90700 / 64
86000$7,012.77 / $7,138.00$9,559.07 / $9,642.56660 / 46
88000$6,219.70 / $6,344.93$10,769.68 / $10,853.17891 / 70
90000$5,510.03 / $5,593.52$12,021.97 / $12,147.20927 / 44
92000$4,883.89 / $4,967.38$13,315.91 / $13,524.63394 / 21
94000$4,299.50 / $4,382.98$14,735.17 / $14,943.88223 / 20
95000$4,049.07 / $4,132.55$15,444.79 / $15,653.51551 / 11
96000$3,798.58 / $3,882.07$16,196.16 / $16,404.87264 / 7
98000$3,339.41 / $3,422.90$17,698.90 / $18,032.84248 / 2
100000$2,921.99 / $3,005.47$19,326.99 / $19,660.931399 / 13
102000$2,588.05 / $2,671.53$20,913.08 / $21,330.51113 / 0
104000$2,254.10 / $2,337.59$22,624.53 / $23,000.22139 / 4
105000$2,128.88 / $2,212.36$23,459.39 / $23,876.81244 / 3
106000$2,003.65 / $2,087.13$24,335.98 / $24,753.4198 / 0
108000$1,753.20 / $1,836.69$26,089.18 / $26,506.60114 / 0
110000$1,544.48 / $1,627.96$27,884.11 / $28,301.541499 / 5
112000$1,377.51 / $1,419.25$29,720.79 / $30,138.2196 / 0
115000$1,127.05 / $1,210.54$32,475.81 / $32,934.97574 / 3
120000$834.85 / $918.34$37,192.97 / $37,652.14803 / 10
125000$626.14 / $709.63$41,993.14 / $42,452.31438 / 0
130000$500.91 / $542.65$46,835.29 / $47,336.201236 / 1
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
22–$48,588.79 / $48,714.02 65%35000$150.27 / $175.32 65%–603
82–$43,662.84 / $43,788.07 60%40000$250.46 / $267.15 60%–1996
5–$38,778.95 / $38,987.66 56%45000$375.68 / $409.08 56%–228
22–$33,978.54 / $34,187.25 52%50000$584.40 / $626.14 52%–2346
6–$32,100.12 / $32,267.09 50%52000$667.88 / $751.37 50%–347
0–$30,221.90 / $30,430.61 49%54000$793.11 / $876.60 49%–79
30–$29,261.62 / $29,470.33 48%55000$876.60 / $918.34 48%–1245
14–$28,343.28 / $28,551.99 47%56000$960.08 / $1,001.82 47%–143
4–$26,506.60 / $26,757.06 46%58000$1,127.05 / $1,168.80 46%–163
648–$24,711.67 / $24,962.12 45%60000$1,294.02 / $1,377.51 45%–2052
44–$22,958.47 / $23,167.19 44%62000$1,544.48 / $1,627.96 44%–445
136–$21,247.02 / $21,455.74 43%64000$1,836.68 / $1,920.16 43%–126
230–$20,412.17 / $20,620.88 43%65000$2,003.65 / $2,087.13 43%–894
24–$19,577.32 / $19,786.03 42%66000$2,170.62 / $2,254.10 42%–90
191–$17,949.35 / $18,158.07 41%68000$2,588.05 / $2,629.79 41%–669
767–$16,404.87 / $16,655.33 41%70000$3,005.49 / $3,088.98 41%–543
90–$14,943.88 / $15,194.34 40%72000$3,506.41 / $3,589.89 40%–621
67–$13,566.37 / $13,733.34 39%74000$4,132.53 / $4,216.01 39%–511
3–$12,898.57 / $13,065.54 39%75000$4,466.47 / $4,549.95 39%–61
544–$12,272.35 / $12,397.58 39%76000$4,800.41 / $4,842.15 39%–1051
523–$11,020.07 / $11,187.04 39%78000$5,551.78 / $5,635.26 39%–419
1554–$9,893.02 / $10,059.99 38%80000$6,428.37 / $6,511.86 38%–730
1250–$8,849.45 / $8,974.68 38%82000$7,388.45 / $7,471.94 38%–105
785–$7,889.37 / $8,014.59 38%84000$8,432.08 / $8,515.56 38%–414
700–$7,471.94 / $7,555.43 38%85000$8,974.68 / $9,099.90 38%–64
660–$7,012.77 / $7,138.00 38%86000$9,559.07 / $9,642.56 38%–46
891–$6,219.70 / $6,344.93 38%88000$10,769.68 / $10,853.17 38%–70
927–$5,510.03 / $5,593.52 38%90000$12,021.97 / $12,147.20 38%–44
394–$4,883.89 / $4,967.38 38%92000$13,315.91 / $13,524.63 38%–21
223–$4,299.50 / $4,382.98 38%94000$14,735.17 / $14,943.88 38%–20
551–$4,049.07 / $4,132.55 37%95000$15,444.79 / $15,653.51 37%–11
264–$3,798.58 / $3,882.07 37%96000$16,196.16 / $16,404.87 37%–7
248–$3,339.41 / $3,422.90 38%98000$17,698.90 / $18,032.84 38%–2
1399–$2,921.99 / $3,005.47 38%100000$19,326.99 / $19,660.93 38%–13
113–$2,588.05 / $2,671.53 38%102000$20,913.08 / $21,330.51 38%–0
139–$2,254.10 / $2,337.59 38%104000$22,624.53 / $23,000.22 38%–4
244–$2,128.88 / $2,212.36 38%105000$23,459.39 / $23,876.81 38%–3
98–$2,003.65 / $2,087.13 38%106000$24,335.98 / $24,753.41 38%–0
114–$1,753.20 / $1,836.69 38%108000$26,089.18 / $26,506.60 38%–0
1499–$1,544.48 / $1,627.96 38%110000$27,884.11 / $28,301.54 38%–5
96–$1,377.51 / $1,419.25 38%112000$29,720.79 / $30,138.21 38%–0
574–$1,127.05 / $1,210.54 39%115000$32,475.81 / $32,934.97 39%–3
803–$834.85 / $918.34 39%120000$37,192.97 / $37,652.14 39%–10
438–$626.14 / $709.63 40%125000$41,993.14 / $42,452.31 40%–0
1236–$500.91 / $542.65 41%130000$46,835.29 / $47,336.20 41%–1

Page calculated 22 Oct, 16:10 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.