Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
BTC options expiring 25JUN27, 246 days out, with the forward at $84,531.03. Open interest is $780M in calls and $406M in puts, put/call 0.52, and max pain is $70,000.00. At-the-money implied volatility is 38.6%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.
Some venue quotes are unavailable. The chain may be incomplete.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 40000 | $45,012.77 / $45,139.57 | $507.19 / $549.45 | 24 / 1258 |
| 45000 | $40,236.70 / $40,405.76 | $718.51 / $803.04 | 15 / 163 |
| 50000 | $35,545.30 / $35,756.63 | $1,056.64 / $1,141.17 | 20 / 374 |
| 52000 | $33,727.91 / $33,939.24 | $1,225.70 / $1,352.50 | 1 / 53 |
| 54000 | $31,952.67 / $32,121.73 | $1,437.03 / $1,521.56 | 1 / 51 |
| 55000 | $31,022.83 / $31,234.16 | $1,563.82 / $1,648.35 | 4 / 38 |
| 56000 | $30,177.52 / $30,346.59 | $1,690.62 / $1,775.15 | 3 / 86 |
| 58000 | $28,444.72 / $28,613.78 | $1,944.21 / $2,028.74 | 14 / 103 |
| 60000 | $26,711.76 / $26,923.09 | $2,240.07 / $2,324.60 | 970 / 290 |
| 62000 | $25,063.45 / $25,274.78 | $2,578.20 / $2,704.99 | 123 / 116 |
| 64000 | $23,457.36 / $23,668.69 | $3,000.85 / $3,085.38 | 34 / 63 |
| 65000 | $22,696.54 / $22,907.87 | $3,212.17 / $3,296.70 | 9 / 35 |
| 66000 | $21,893.56 / $22,104.89 | $3,423.51 / $3,550.30 | 26 / 62 |
| 68000 | $20,414.24 / $20,625.57 | $3,930.69 / $4,057.49 | 15 / 79 |
| 70000 | $18,977.22 / $19,188.54 | $4,480.14 / $4,606.94 | 203 / 128 |
| 72000 | $17,624.69 / $17,793.75 | $5,114.13 / $5,240.92 | 84 / 45 |
| 74000 | $16,314.49 / $16,525.82 | $5,790.38 / $5,959.44 | 23 / 22 |
| 76000 | $15,088.76 / $15,257.82 | $6,551.14 / $6,720.20 | 73 / 74 |
| 78000 | $13,905.35 / $14,074.42 | $7,396.45 / $7,565.51 | 104 / 107 |
| 80000 | $12,806.45 / $12,975.51 | $8,284.04 / $8,453.10 | 182 / 293 |
| 82000 | $11,792.08 / $11,961.14 | $9,256.13 / $9,425.19 | 73 / 88 |
| 84000 | $10,819.97 / $10,989.03 | $10,270.53 / $10,481.86 | 635 / 508 |
| 85000 | $10,355.05 / $10,524.11 | $10,819.97 / $10,989.03 | 224 / 43 |
| 86000 | $9,932.38 / $10,101.44 | $11,369.42 / $11,580.75 | 43 / 2 |
| 88000 | $9,087.07 / $9,256.13 | $12,552.84 / $12,721.90 | 58 / 30 |
| 90000 | $8,326.31 / $8,495.37 | $13,778.56 / $13,989.89 | 769 / 87 |
| 92000 | $7,650.06 / $7,776.85 | $15,088.80 / $15,257.87 | 196 / 0 |
| 94000 | $6,973.81 / $7,100.61 | $16,399.02 / $16,610.35 | 30 / 0 |
| 95000 | $6,677.94 / $6,804.74 | $17,075.24 / $17,328.83 | 65 / 45 |
| 96000 | $6,382.09 / $6,508.89 | $17,793.75 / $18,047.34 | 152 / 0 |
| 98000 | $5,832.64 / $5,959.44 | $19,230.81 / $19,484.40 | 146 / 0 |
| 100000 | $5,325.45 / $5,452.24 | $20,710.07 / $20,963.66 | 168 / 3 |
| 102000 | $4,860.53 / $4,987.32 | $22,231.66 / $22,527.52 | 55 / 0 |
| 104000 | $4,437.88 / $4,564.68 | $23,837.75 / $24,091.34 | 190 / 0 |
| 105000 | $4,268.82 / $4,395.61 | $24,598.53 / $24,936.65 | 165 / 2 |
| 106000 | $4,057.48 / $4,184.28 | $25,401.53 / $25,739.65 | 46 / 0 |
| 108000 | $3,719.37 / $3,846.16 | $27,049.93 / $27,430.32 | 35 / 0 |
| 110000 | $3,423.50 / $3,508.03 | $28,740.55 / $29,120.94 | 287 / 5 |
| 112000 | $3,127.64 / $3,254.44 | $30,473.44 / $30,811.56 | 0 / 0 |
| 114000 | $2,874.06 / $2,958.59 | $32,206.32 / $32,586.71 | 16 / 0 |
| 115000 | $2,747.25 / $2,831.78 | $33,051.63 / $33,432.02 | 154 / 1 |
| 116000 | $2,620.46 / $2,747.26 | $33,939.21 / $34,319.60 | 11 / 0 |
| 120000 | $2,240.07 / $2,324.60 | $37,531.78 / $37,954.43 | 302 / 1 |
| 125000 | $1,817.41 / $1,901.94 | $42,096.45 / $42,519.11 | 641 / 0 |
| 130000 | $1,479.29 / $1,563.82 | $46,787.84 / $47,210.50 | 828 / 4 |
| 135000 | $1,225.70 / $1,310.23 | $51,521.66 / $51,986.58 | 36 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.