Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
BTC options expiring 24SEP27, 365 days out, with the forward at $87,839.52. Open interest is $9K in calls and $0 in puts, put/call 0.00, and max pain is $50,000.00. At-the-money implied volatility is 39.9%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 50000 | $39,051.93 / $39,930.49 | $1,537.48 / $1,713.19 | 0 / 0 |
| 60000 | $30,485.98 / $31,540.25 | $3,074.96 / $3,294.59 | 0 / 0 |
| 65000 | $26,620.33 / $27,718.52 | $4,217.07 / $4,480.63 | 0 / 0 |
| 70000 | $23,062.16 / $24,248.22 | $5,709.57 / $5,973.09 | 0 / 0 |
| 72000 | $21,744.33 / $22,930.38 | $6,368.87 / $6,676.33 | 0 / 0 |
| 74000 | $20,470.42 / $21,700.40 | $7,116.32 / $7,423.82 | 0 / 0 |
| 76000 | $19,240.43 / $20,514.34 | $7,907.03 / $8,214.52 | 0 / 0 |
| 78000 | $18,098.31 / $19,372.22 | $8,785.77 / $9,093.27 | 0 / 0 |
| 80000 | $17,000.11 / $18,317.95 | $9,662.35 / $10,013.71 | 0 / 0 |
| 82000 | $15,945.84 / $17,263.68 | $10,628.58 / $10,979.94 | 0 / 0 |
| 84000 | $15,418.70 / $15,770.13 | $11,640.90 / $11,992.32 | 0 / 0 |
| 86000 | $14,496.22 / $14,847.64 | $12,739.10 / $13,046.60 | 0 / 0 |
| 88000 | $13,617.66 / $14,013.01 | $13,837.30 / $14,188.72 | 0 / 0 |
| 90000 | $12,783.69 / $13,179.07 | $15,023.35 / $15,374.78 | 0 / 0 |
| 92000 | $11,992.95 / $12,388.32 | $15,857.98 / $17,044.04 | 0 / 0 |
| 94000 | $11,289.48 / $11,684.83 | $17,131.89 / $18,317.95 | 0 / 0 |
| 96000 | $10,584.66 / $10,936.02 | $18,449.73 / $19,679.71 | 0 / 0 |
| 98000 | $9,927.92 / $10,279.35 | $19,767.57 / $20,997.55 | 0 / 0 |
| 100000 | $9,312.72 / $9,664.14 | $21,173.26 / $22,403.24 | 0 / 0 |
| 102000 | $8,740.03 / $9,091.39 | $22,578.96 / $23,852.87 | 0 / 0 |
| 104000 | $8,214.52 / $8,565.95 | $24,072.51 / $25,346.42 | 0 / 0 |
| 106000 | $7,730.14 / $8,037.59 | $25,214.63 / $26,927.82 | 0 / 0 |
| 108000 | $7,247.01 / $7,598.38 | $26,708.18 / $28,465.30 | 0 / 0 |
| 110000 | $6,808.63 / $7,160.04 | $28,245.66 / $30,046.70 | 0 / 0 |
| 112000 | $6,413.48 / $6,720.97 | $29,827.06 / $31,672.04 | 0 / 0 |
| 114000 | $6,017.01 / $6,368.37 | $31,452.40 / $33,297.37 | 0 / 0 |
| 116000 | $5,665.65 / $5,973.09 | $33,077.73 / $34,966.63 | 0 / 0 |
| 118000 | $5,359.49 / $5,667.00 | $34,746.99 / $36,635.89 | 0 / 0 |
| 120000 | $5,050.77 / $5,358.21 | $36,416.25 / $38,349.08 | 0 / 0 |
| 125000 | $4,392.79 / $4,656.36 | $40,677.26 / $42,697.95 | 0 / 0 |
| 130000 | $3,821.73 / $4,085.30 | $45,070.06 / $47,178.60 | 0 / 0 |
| 135000 | $3,338.52 / $3,602.09 | $49,550.71 / $51,747.10 | 0 / 0 |
| 140000 | $2,943.17 / $3,206.74 | $54,075.28 / $56,403.46 | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.