Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
BTC options expiring 16OCT26, 22 days out, with the forward at $83,600.29. Open interest is $3M in calls and $25K in puts, put/call 0.01, and max pain is $80,000.00. At-the-money implied volatility is 35.6%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 70000 | $13,626.85 / $14,003.05 | $200.64 / $225.72 | 0 / 0 |
| 75000 | $8,903.43 / $9,363.23 | $501.60 / $585.20 | 0 / 0 |
| 76000 | $8,025.63 / $8,485.43 | $627.00 / $668.80 | 0 / 0 |
| 78000 | $6,437.22 / $6,688.02 | $961.40 / $1,003.20 | 0 / 0 |
| 80000 | $4,932.42 / $5,183.22 | $1,463.01 / $1,504.81 | 0 / 0 |
| 81000 | $4,263.61 / $4,514.42 | $1,755.61 / $1,839.21 | 0 / 0 |
| 82000 | $3,720.21 / $3,845.61 | $2,131.81 / $2,215.41 | 0 / 0 |
| 83000 | $3,176.81 / $3,260.41 | $2,591.61 / $2,675.21 | 2 / 0 |
| 84000 | $2,675.21 / $2,758.81 | $3,093.21 / $3,176.81 | 0 / 0 |
| 85000 | $2,215.41 / $2,299.01 | $3,636.61 / $3,720.21 | 0 / 0 |
| 86000 | $1,839.21 / $1,922.81 | $4,180.01 / $4,389.02 | 0 / 0 |
| 87000 | $1,504.81 / $1,588.41 | $4,807.02 / $5,057.82 | 0 / 0 |
| 88000 | $1,212.20 / $1,295.80 | $5,559.42 / $5,768.42 | 0 / 0 |
| 89000 | $1,003.20 / $1,045.00 | $6,186.42 / $6,688.02 | 1 / 0 |
| 90000 | $794.20 / $877.80 | $6,980.62 / $7,440.43 | 15 / 0 |
| 92000 | $501.60 / $585.20 | $8,694.43 / $9,196.03 | 20 / 0 |
| 95000 | $267.52 / $309.32 | $11,411.44 / $11,954.84 | 0 / 0 |
| 100000 | $100.32 / $125.40 | $16,218.46 / $16,761.86 | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.