optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

AVAX 30OCT26 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

AVAX options expiring 30OCT26, 8 days out, with the forward at $9.19. Open interest is $3M in calls and $2M in puts, put/call 0.74, and max pain is $9.70. At-the-money implied volatility is 64.4%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All AVAX expiries.

Some venue quotes are unavailable. The chain may be incomplete.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
4$5.18 / $5.20— / $0.001002300 / 21200
4.5$4.68 / $4.70— / $0.001001000 / 0
5$4.18 / $4.20— / $0.002501200 / 6900
5.5$3.68 / $3.70— / $0.003502000 / 0
6$3.18 / $3.20— / $0.005501000 / 600
6.5$2.68 / $2.70— / $0.007001000 / 1700
6.8$2.38 / $2.41$0.00100 / $0.009500 / 2200
7$2.19 / $2.21$0.00300 / $0.0115500 / 5000
7.2$1.99 / $2.01$0.00600 / $0.01800 / 4500
7.4$1.79 / $1.82$0.0105 / $0.01904500 / 4500
7.5$1.70 / $1.72$0.0135 / $0.02000 / 200
7.6$1.60 / $1.62$0.0165 / $0.021510400 / 4500
7.8$1.41 / $1.43$0.0260 / $0.03156000 / 1700
8$1.22 / $1.24$0.0390 / $0.044013800 / 1200
8.2$1.04 / $1.06$0.0570 / $0.06103900 / 4300
8.4$0.866 / $0.890$0.0840 / $0.08854100 / 9000
8.5$0.784 / $0.808$0.0990 / $0.1085500 / 2300
8.6$0.706 / $0.728$0.122 / $0.128100 / 2500
8.8$0.560 / $0.584$0.176 / $0.1820 / 8000
9$0.434 / $0.456$0.250 / $0.2587400 / 46300
9.1$0.382 / $0.390$0.294 / $0.3020 / 2900
9.2$0.332 / $0.338$0.344 / $0.3520 / 7800
9.3$0.290 / $0.300$0.400 / $0.4100 / 6000
9.4$0.250 / $0.260$0.456 / $0.4701400 / 4900
9.5$0.214 / $0.226$0.520 / $0.5421900 / 2800
9.6$0.186 / $0.194$0.590 / $0.6121400 / 1300
9.7$0.160 / $0.168$0.664 / $0.6863000 / 1100
9.8$0.136 / $0.144$0.740 / $0.7623200 / 8100
9.9$0.116 / $0.124$0.820 / $0.8422000 / 6100
10$0.102 / $0.108$0.904 / $0.92612700 / 3900
10.1$0.0880 / $0.0935$0.988 / $1.0110100 / 100
10.2$0.0755 / $0.0815$1.08 / $1.1012300 / 1400
10.3$0.0635 / $0.0710$1.17 / $1.1910400 / 1000
10.4$0.0540 / $0.0625$1.26 / $1.289500 / 1400
10.5$0.0465 / $0.0550$1.35 / $1.374500 / 7600
10.6$0.0400 / $0.0480$1.44 / $1.475800 / 500
10.7$0.0350 / $0.0425$1.54 / $1.562100 / 0
10.8$0.0305 / $0.0375$1.63 / $1.6614200 / 900
11$0.0250 / $0.0295$1.82 / $1.8516000 / 6900
11.2$0.0180 / $0.0235$2.02 / $2.0416500 / 3500
11.4$0.0125 / $0.0190$2.21 / $2.244000 / 2500
11.5$0.0125 / $0.0170$2.31 / $2.335900 / 7000
11.6$0.0110 / $0.0155$2.41 / $2.434300 / 2000
11.8$0.00700 / $0.0125$2.61 / $2.636300 / 1400
12$0.00250 / $0.0110$2.81 / $2.839400 / 3000
12.2$0.00100 / $0.00950$3.00 / $3.032700 / 100
12.5$0.00200 / $0.0105$3.30 / $3.327000 / 2500
13— / $0.00600$3.80 / $3.8216100 / 200
13.5$0.000500 / $0.00500$4.30 / $4.323400 / 100
14$0.00200 / $0.00450$4.80 / $4.8217800 / 400
14.5$0.000500 / $0.00450$5.30 / $5.321500 / 300
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
2300–$5.18 / $5.20 119%4— / $0.00100 119%–21200
1000–$4.68 / $4.70 119%4.5— / $0.00100 119%–0
1200–$4.18 / $4.20 116%5— / $0.00250 116%–6900
2000–$3.68 / $3.70 113%5.5— / $0.00350 113%–0
1000–$3.18 / $3.20 106%6— / $0.00550 106%–600
1000–$2.68 / $2.70 102%6.5— / $0.00700 102%–1700
0–$2.38 / $2.41 96%6.8$0.00100 / $0.00950 96%–2200
500–$2.19 / $2.21 87%7$0.00300 / $0.0115 87%–5000
0–$1.99 / $2.01 86%7.2$0.00600 / $0.0180 86%–4500
4500–$1.79 / $1.82 83%7.4$0.0105 / $0.0190 83%–4500
0–$1.70 / $1.72 81%7.5$0.0135 / $0.0200 81%–200
10400–$1.60 / $1.62 79%7.6$0.0165 / $0.0215 79%–4500
6000–$1.41 / $1.43 76%7.8$0.0260 / $0.0315 76%–1700
13800–$1.22 / $1.24 73%8$0.0390 / $0.0440 73%–1200
3900–$1.04 / $1.06 70%8.2$0.0570 / $0.0610 70%–4300
4100–$0.866 / $0.890 68%8.4$0.0840 / $0.0885 68%–9000
5500–$0.784 / $0.808 67%8.5$0.0990 / $0.108 67%–2300
100–$0.706 / $0.728 66%8.6$0.122 / $0.128 66%–2500
0–$0.560 / $0.584 65%8.8$0.176 / $0.182 65%–8000
7400–$0.434 / $0.456 64%9$0.250 / $0.258 64%–46300
0–$0.382 / $0.390 64%9.1$0.294 / $0.302 64%–2900
0–$0.332 / $0.338 64%9.2$0.344 / $0.352 64%–7800
0–$0.290 / $0.300 65%9.3$0.400 / $0.410 65%–6000
1400–$0.250 / $0.260 65%9.4$0.456 / $0.470 65%–4900
1900–$0.214 / $0.226 65%9.5$0.520 / $0.542 65%–2800
1400–$0.186 / $0.194 66%9.6$0.590 / $0.612 66%–1300
3000–$0.160 / $0.168 66%9.7$0.664 / $0.686 66%–1100
3200–$0.136 / $0.144 67%9.8$0.740 / $0.762 67%–8100
2000–$0.116 / $0.124 68%9.9$0.820 / $0.842 68%–6100
12700–$0.102 / $0.108 68%10$0.904 / $0.926 68%–3900
10100–$0.0880 / $0.0935 69%10.1$0.988 / $1.01 69%–100
12300–$0.0755 / $0.0815 70%10.2$1.08 / $1.10 70%–1400
10400–$0.0635 / $0.0710 71%10.3$1.17 / $1.19 71%–1000
9500–$0.0540 / $0.0625 72%10.4$1.26 / $1.28 72%–1400
4500–$0.0465 / $0.0550 73%10.5$1.35 / $1.37 73%–7600
5800–$0.0400 / $0.0480 74%10.6$1.44 / $1.47 74%–500
2100–$0.0350 / $0.0425 75%10.7$1.54 / $1.56 75%–0
14200–$0.0305 / $0.0375 75%10.8$1.63 / $1.66 75%–900
16000–$0.0250 / $0.0295 77%11$1.82 / $1.85 77%–6900
16500–$0.0180 / $0.0235 79%11.2$2.02 / $2.04 79%–3500
4000–$0.0125 / $0.0190 81%11.4$2.21 / $2.24 81%–2500
5900–$0.0125 / $0.0170 82%11.5$2.31 / $2.33 82%–7000
4300–$0.0110 / $0.0155 83%11.6$2.41 / $2.43 83%–2000
6300–$0.00700 / $0.0125 84%11.8$2.61 / $2.63 84%–1400
9400–$0.00250 / $0.0110 85%12$2.81 / $2.83 85%–3000
2700–$0.00100 / $0.00950 88%12.2$3.00 / $3.03 88%–100
7000–$0.00200 / $0.0105 92%12.5$3.30 / $3.32 92%–2500
16100–— / $0.00600 97%13$3.80 / $3.82 97%–200
3400–$0.000500 / $0.00500 105%13.5$4.30 / $4.32 105%–100
17800–$0.00200 / $0.00450 113%14$4.80 / $4.82 113%–400
1500–$0.000500 / $0.00450 113%14.5$5.30 / $5.32 113%–300

Page calculated 22 Oct, 14:35 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.