optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

AVAX 24SEP26 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

AVAX options expiring 24SEP26, 1 days out, with the forward at $11.22. Open interest is $146K in calls and $350K in puts, put/call 2.40, and max pain is $11.10. At-the-money implied volatility is 102.4%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All AVAX expiries.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
9–— / $0.005000 / 0
9.2–— / $0.005500 / 0
9.4–— / $0.007000 / 0
9.5–— / $0.008000 / 0
9.6–$0.000500 / $0.009500 / 0
9.8–$0.00200 / $0.01200 / 0
9.9–$0.00350 / $0.01450 / 0
10–$0.00500 / $0.01700 / 2000
10.1–$0.00750 / $0.02050 / 0
10.2–$0.0110 / $0.02450 / 0
10.3–$0.0145 / $0.02950 / 5000
10.4–$0.0200 / $0.03450 / 0
10.5–$0.0265 / $0.04100 / 8600
10.6–$0.0355 / $0.04900 / 3000
10.7$0.536 / $0.600$0.0480 / $0.06050 / 7400
10.8$0.456 / $0.520$0.0655 / $0.07850 / 3300
10.9$0.386 / $0.442$0.0895 / $0.1060 / 0
11$0.322 / $0.370$0.122 / $0.1320 / 0
11.1$0.268 / $0.302$0.160 / $0.172200 / 1900
11.2$0.226 / $0.240$0.208 / $0.2200 / 0
11.3$0.182 / $0.194$0.260 / $0.2720 / 0
11.4$0.144 / $0.158$0.316 / $0.3520 / 0
11.5$0.118 / $0.128$0.382 / $0.4320 / 0
11.6$0.0875 / $0.104$0.454 / $0.5105800 / 0
11.7$0.0730 / $0.0855$0.530 / $0.5901500 / 0
11.8$0.0580 / $0.0705$0.610 / $0.6760 / 0
11.9$0.0460 / $0.0585–5500 / 0
12$0.0370 / $0.0490–0 / 0
12.2$0.0250 / $0.0385–0 / 0
12.4$0.0165 / $0.0310–0 / 0
12.5$0.0135 / $0.0285–0 / 0
12.6$0.0110 / $0.0250–0 / 0
13$0.00450 / $0.0150–0 / 0
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
0–— / — 138%9— / $0.00500 138%–0
0–— / — 133%9.2— / $0.00550 133%–0
0–— / — 133%9.4— / $0.00700 133%–0
0–— / — 132%9.5— / $0.00800 132%–0
0–— / — 132%9.6$0.000500 / $0.00950 132%–0
0–— / — 129%9.8$0.00200 / $0.0120 129%–0
0–— / — 129%9.9$0.00350 / $0.0145 129%–0
0–— / — 126%10$0.00500 / $0.0170 126%–2000
0–— / — 122%10.1$0.00750 / $0.0205 122%–0
0–— / — 121%10.2$0.0110 / $0.0245 121%–0
0–— / — 120%10.3$0.0145 / $0.0295 120%–5000
0–— / — 118%10.4$0.0200 / $0.0345 118%–0
0–— / — 114%10.5$0.0265 / $0.0410 114%–8600
0–— / — 109%10.6$0.0355 / $0.0490 109%–3000
0–$0.536 / $0.600 106%10.7$0.0480 / $0.0605 106%–7400
0–$0.456 / $0.520 104%10.8$0.0655 / $0.0785 104%–3300
0–$0.386 / $0.442 102%10.9$0.0895 / $0.106 102%–0
0–$0.322 / $0.370 102%11$0.122 / $0.132 102%–0
200–$0.268 / $0.302 102%11.1$0.160 / $0.172 102%–1900
0–$0.226 / $0.240 102%11.2$0.208 / $0.220 102%–0
0–$0.182 / $0.194 103%11.3$0.260 / $0.272 103%–0
0–$0.144 / $0.158 104%11.4$0.316 / $0.352 104%–0
0–$0.118 / $0.128 106%11.5$0.382 / $0.432 106%–0
5800–$0.0875 / $0.104 108%11.6$0.454 / $0.510 108%–0
1500–$0.0730 / $0.0855 110%11.7$0.530 / $0.590 110%–0
0–$0.0580 / $0.0705 113%11.8$0.610 / $0.676 113%–0
5500–$0.0460 / $0.0585 116%11.9— / — 116%–0
0–$0.0370 / $0.0490 119%12— / — 119%–0
0–$0.0250 / $0.0385 128%12.2— / — 128%–0
0–$0.0165 / $0.0310 136%12.4— / — 136%–0
0–$0.0135 / $0.0285 138%12.5— / — 138%–0
0–$0.0110 / $0.0250 143%12.6— / — 143%–0
0–$0.00450 / $0.0150 152%13— / — 152%–0

Page calculated 23 Sept, 11:03 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.