optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

AVAX 23SEP26 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

AVAX options expiring 23SEP26, 1 days out, with the forward at $10.98. Open interest is $229K in calls and $447K in puts, put/call 1.95, and max pain is $10.90. At-the-money implied volatility is 107.1%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All AVAX expiries.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
9.4–$0.00250 / $0.01050 / 0
9.5–$0.00350 / $0.01250 / 0
9.6–$0.00500 / $0.01450 / 0
9.8–$0.00850 / $0.01550 / 1500
10–$0.0125 / $0.02300 / 8000
10.1–$0.0180 / $0.02900 / 7300
10.2–$0.0250 / $0.03600 / 8000
10.3–$0.0290 / $0.04350 / 7400
10.4–$0.0425 / $0.05350 / 5600
10.5$0.496 / $0.558$0.0565 / $0.06650 / 400
10.6$0.412 / $0.472$0.0725 / $0.08550 / 0
10.7$0.342 / $0.392$0.0985 / $0.1080 / 0
10.8$0.288 / $0.320$0.134 / $0.1400 / 0
10.9$0.254 / $0.256$0.172 / $0.1823000 / 0
11$0.204 / $0.208$0.226 / $0.2323200 / 2500
11.1$0.166 / $0.168$0.278 / $0.2960 / 0
11.2$0.134 / $0.136$0.330 / $0.3640 / 0
11.3$0.106 / $0.110$0.392 / $0.4400 / 0
11.4$0.0835 / $0.0905$0.468 / $0.5381500 / 0
11.5$0.0625 / $0.0760–0 / 0
11.6$0.0510 / $0.0630–3200 / 0
11.7$0.0415 / $0.0550–0 / 0
11.8$0.0350 / $0.0435–8000 / 0
11.9$0.0245 / $0.0385–0 / 0
12$0.0205 / $0.0340–2000 / 0
12.1$0.0170 / $0.0300–0 / 0
12.2$0.0145 / $0.0255–0 / 0
12.4$0.00950 / $0.0195–0 / 0
12.5$0.00800 / $0.0175–0 / 0
12.6$0.00650 / $0.0160–0 / 0
12.8$0.00450 / $0.0130–0 / 0
13$0.00300 / $0.0105–0 / 0
13.5$0.000500 / $0.00700–0 / 0
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
0–— / — 145%9.4$0.00250 / $0.0105 145%–0
0–— / — 145%9.5$0.00350 / $0.0125 145%–0
0–— / — 141%9.6$0.00500 / $0.0145 141%–0
0–— / — 137%9.8$0.00850 / $0.0155 137%–1500
0–— / — 126%10$0.0125 / $0.0230 126%–8000
0–— / — 126%10.1$0.0180 / $0.0290 126%–7300
0–— / — 123%10.2$0.0250 / $0.0360 123%–8000
0–— / — 118%10.3$0.0290 / $0.0435 118%–7400
0–— / — 116%10.4$0.0425 / $0.0535 116%–5600
0–$0.496 / $0.558 112%10.5$0.0565 / $0.0665 112%–400
0–$0.412 / $0.472 110%10.6$0.0725 / $0.0855 110%–0
0–$0.342 / $0.392 107%10.7$0.0985 / $0.108 107%–0
0–$0.288 / $0.320 106%10.8$0.134 / $0.140 106%–0
3000–$0.254 / $0.256 106%10.9$0.172 / $0.182 106%–0
3200–$0.204 / $0.208 107%11$0.226 / $0.232 107%–2500
0–$0.166 / $0.168 108%11.1$0.278 / $0.296 108%–0
0–$0.134 / $0.136 111%11.2$0.330 / $0.364 111%–0
0–$0.106 / $0.110 113%11.3$0.392 / $0.440 113%–0
1500–$0.0835 / $0.0905 117%11.4$0.468 / $0.538 117%–0
0–$0.0625 / $0.0760 120%11.5— / — 120%–0
3200–$0.0510 / $0.0630 124%11.6— / — 124%–0
0–$0.0415 / $0.0550 128%11.7— / — 128%–0
8000–$0.0350 / $0.0435 130%11.8— / — 130%–0
0–$0.0245 / $0.0385 132%11.9— / — 132%–0
2000–$0.0205 / $0.0340 134%12— / — 134%–0
0–$0.0170 / $0.0300 139%12.1— / — 139%–0
0–$0.0145 / $0.0255 142%12.2— / — 142%–0
0–$0.00950 / $0.0195 148%12.4— / — 148%–0
0–$0.00800 / $0.0175 151%12.5— / — 151%–0
0–$0.00650 / $0.0160 151%12.6— / — 151%–0
0–$0.00450 / $0.0130 153%12.8— / — 153%–0
0–$0.00300 / $0.0105 157%13— / — 157%–0
0–$0.000500 / $0.00700 158%13.5— / — 158%–0

Page calculated 22 Sept, 13:12 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.